Translation overview

Translation for trunk

Language Status Untranslated Needs review Last Changed
Afrikaans 322 000.31  99.69040247678018% translated  0.30959752321981426% untranslated 1 1 1 1 2013-05-22 11:00:25 UTC
Albanian 290 010.22  89.78328173374614% translated  10.21671826625387% untranslated 33 33 1 1 2019-06-18 17:54:44 UTC
Amharic 280 013.31  86.687306501548% translated  13.312693498452013% untranslated 43 43 0 0 2013-05-22 11:00:25 UTC
Arabic 269 016.72  83.28173374613003% translated  16.718266253869967% untranslated 54 54 7 7 2019-06-18 17:52:28 UTC
Aragonese 36 088.85  11.145510835913312% translated  88.85448916408669% untranslated 287 287 0 0 2013-05-22 11:00:25 UTC
Armenian 4 098.76  1.238390092879257% translated  98.76160990712074% untranslated 319 319 0 0 2013-05-22 11:00:25 UTC
Asturian 322 000.31  99.69040247678018% translated  0.30959752321981426% untranslated 1 1 1 1 2019-06-18 17:54:16 UTC
Azerbaijani 76 076.47  23.52941176470588% translated  76.47058823529412% untranslated 247 247 0 0 2013-05-22 11:00:25 UTC
Basque 295 008.67  91.3312693498452% translated  8.6687306501548% untranslated 28 28 20 20 2019-06-18 17:54:14 UTC
Belarusian 276 014.55  85.44891640866872% translated  14.551083591331269% untranslated 47 47 8 8 2019-06-18 17:54:13 UTC
Bengali 255 021.05  78.94736842105263% translated  21.052631578947366% untranslated 68 68 15 15 2019-02-10 12:11:01 UTC
Bosnian 289 010.53  89.47368421052632% translated  10.526315789473683% untranslated 34 34 0 0 2019-06-18 17:53:20 UTC
Brazilian Portuguese 274 015.17  84.82972136222911% translated  15.170278637770899% untranslated 49 49 47 47 2019-06-18 17:53:30 UTC
Breton 210 034.98  65.01547987616098% translated  34.984520123839005% untranslated 113 113 1 1 2013-05-22 11:00:25 UTC
Bulgarian 269 016.72  83.28173374613003% translated  16.718266253869967% untranslated 54 54 0 0 2019-06-18 17:55:13 UTC
Burmese 315 002.48  97.52321981424149% translated  2.476780185758514% untranslated 8 8 0 0 2013-05-22 11:00:25 UTC
Catalan 310 004.02  95.97523219814241% translated  4.024767801857585% untranslated 13 13 13 13 2019-06-18 17:52:39 UTC
Catalan (Valencian) 246 023.84  76.16099071207431% translated  23.8390092879257% untranslated 77 77 26 26 2013-05-22 11:00:25 UTC
Cebuano 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 0 0 2013-05-22 11:00:25 UTC
Chechen 36 088.85  11.145510835913312% translated  88.85448916408669% untranslated 287 287 0 0 2014-08-21 06:20:38 UTC
Chinese (Hong Kong) 267 017.34  82.6625386996904% translated  17.3374613003096% untranslated 56 56 0 0 2019-06-18 17:55:08 UTC
Chinese (Simplified) 318 001.55  98.45201238390094% translated  1.5479876160990713% untranslated 5 5 7 7 2019-10-26 18:45:46 UTC
Chinese (Traditional) 315 002.48  97.52321981424149% translated  2.476780185758514% untranslated 8 8 1 1 2019-06-18 17:54:30 UTC
Chuvash 18 094.43  5.572755417956656% translated  94.42724458204334% untranslated 305 305 0 0 2013-05-22 11:00:25 UTC
Creek 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 0 0 2013-05-22 11:00:25 UTC
Crimean Turkish; Crimean Tatar 229 029.10  70.89783281733746% translated  29.102167182662537% untranslated 94 94 26 26 2013-05-22 11:00:25 UTC
Croatian 313 003.10  96.90402476780186% translated  3.0959752321981426% untranslated 10 10 11 11 2019-06-18 17:51:56 UTC
Czech 320 000.93  99.07120743034056% translated  0.9287925696594427% untranslated 3 3 3 3 2022-08-08 11:14:09 UTC
Danish 323 000.00  100.0% translated 0 0 0 0 2019-06-18 17:54:22 UTC
Divehi 22 093.19  6.811145510835913% translated  93.18885448916409% untranslated 301 301 0 0 2013-05-22 11:00:25 UTC
Dutch 323 000.00  100.0% translated 0 0 0 0 2019-06-18 17:52:22 UTC
English (Australia) 323 000.00  100.0% translated 0 0 0 0 2019-06-18 17:55:37 UTC
English (Canada) 271 016.10  83.90092879256966% translated  16.09907120743034% untranslated 52 52 51 51 2019-06-18 17:52:52 UTC
English (United Kingdom) 323 000.00  100.0% translated 0 0 0 0 2019-06-18 17:53:56 UTC
Esperanto 270 016.41  83.59133126934985% translated  16.408668730650156% untranslated 53 53 1 1 2014-04-24 23:25:43 UTC
Estonian 321 000.62  99.38080495356037% translated  0.6191950464396285% untranslated 2 2 2 2 2023-08-30 17:47:19 UTC
Faroese 86 073.37  26.625386996904027% translated  73.37461300309597% untranslated 237 237 231 231 2013-05-22 11:00:25 UTC
Filipino 177 045.20  54.79876160990712% translated  45.20123839009288% untranslated 146 146 1 1 2013-05-22 11:00:25 UTC
Finnish 321 000.62  99.38080495356037% translated  0.6191950464396285% untranslated 2 2 2 2 2019-06-18 17:53:12 UTC
French 321 000.62  99.38080495356037% translated  0.6191950464396285% untranslated 2 2 2 2 2023-08-24 15:13:25 UTC
French (Canada) 321 000.62  99.38080495356037% translated  0.6191950464396285% untranslated 2 2 2 2 2019-06-18 17:54:24 UTC
Frisian 21 093.50  6.5015479876160995% translated  93.49845201238391% untranslated 302 302 0 0 2013-05-22 11:00:25 UTC
Friulian 88 072.76  27.24458204334365% translated  72.75541795665634% untranslated 235 235 0 0 2013-05-22 11:00:25 UTC
Gaelic; Scottish 275 014.86  85.13931888544892% translated  14.860681114551083% untranslated 48 48 0 0 2019-06-18 17:54:19 UTC
Galician 323 000.00  100.0% translated 0 0 0 0 2019-06-18 17:53:35 UTC
Georgian 152 052.94  47.05882352941176% translated  52.94117647058824% untranslated 171 171 0 0 2013-05-22 11:00:25 UTC
German 320 000.93  99.07120743034056% translated  0.9287925696594427% untranslated 3 3 3 3 2023-08-11 13:20:08 UTC
Greek 323 000.00  100.0% translated 0 0 0 0 2019-06-18 17:54:58 UTC
Gujarati 10 096.90  3.0959752321981426% translated  96.90402476780186% untranslated 313 313 0 0 2013-05-22 11:00:25 UTC
Hebrew 322 000.31  99.69040247678018% translated  0.30959752321981426% untranslated 1 1 1 1 2019-06-18 17:55:39 UTC
Hindi 233 027.86  72.13622291021672% translated  27.86377708978328% untranslated 90 90 1 1 2013-05-22 11:00:25 UTC
Hungarian 158 051.08  48.91640866873065% translated  51.08359133126935% untranslated 165 165 165 165 2019-06-18 17:54:51 UTC
Icelandic 202 037.46  62.538699690402474% translated  37.461300309597526% untranslated 121 121 0 0 2013-05-22 11:00:25 UTC
Indonesian 300 007.12  92.87925696594426% translated  7.120743034055728% untranslated 23 23 25 25 2019-06-18 17:52:17 UTC
Interlingua 298 007.74  92.26006191950464% translated  7.739938080495357% untranslated 25 25 0 0 2015-09-01 21:48:15 UTC
Interlingue 109 066.25  33.746130030959755% translated  66.25386996904025% untranslated 214 214 0 0 2023-01-18 04:11:28 UTC
Irish 2 099.38  0.6191950464396285% translated  99.38080495356037% untranslated 321 321 0 0 2013-05-22 11:00:25 UTC
Italian 321 000.62  99.38080495356037% translated  0.6191950464396285% untranslated 2 2 2 2 2022-12-24 11:04:55 UTC
Japanese 322 000.31  99.69040247678018% translated  0.30959752321981426% untranslated 1 1 1 1 2019-06-18 17:54:38 UTC
Javanese 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 0 0 2013-05-22 11:00:25 UTC
Kabyle 269 016.72  83.28173374613003% translated  16.718266253869967% untranslated 54 54 0 0 2020-01-27 19:47:07 UTC
Kannada 11 096.59  3.4055727554179565% translated  96.59442724458205% untranslated 312 312 0 0 2013-05-22 11:00:25 UTC
Karbi 0 100.00  100.0% untranslated 323 323 0 0 2019-07-24 18:57:39 UTC
Kashubian 193 040.25  59.75232198142415% translated  40.24767801857585% untranslated 130 130 0 0 2013-05-22 11:00:25 UTC
Kazakh 225 030.34  69.65944272445822% translated  30.340557275541798% untranslated 98 98 1 1 2016-04-25 17:28:35 UTC
Khmer 274 015.17  84.82972136222911% translated  15.170278637770899% untranslated 49 49 0 0 2013-05-22 11:00:25 UTC
Kinyarwanda 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 0 0 2013-05-22 11:00:25 UTC
Kirghiz 0 100.00  100.0% untranslated 323 323 0 0 2013-05-22 11:00:25 UTC
Korean 311 003.72  96.28482972136223% translated  3.7151702786377707% untranslated 12 12 14 14 2020-05-23 11:29:05 UTC
Kurdish 299 007.43  92.56965944272446% translated  7.430340557275541% untranslated 24 24 0 0 2013-05-22 11:00:25 UTC
Kurdish, Central 287 011.15  88.85448916408669% translated  11.145510835913312% untranslated 36 36 2 2 2013-05-22 11:00:25 UTC
Lao 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 18 18 2013-05-22 11:00:25 UTC
Latvian 300 007.12  92.87925696594426% translated  7.120743034055728% untranslated 23 23 5 5 2019-06-18 17:54:25 UTC
Lingala 0 100.00  100.0% untranslated 323 323 0 0 2016-10-05 09:46:24 UTC
Lithuanian 290 010.22  89.78328173374614% translated  10.21671826625387% untranslated 33 33 16 16 2019-06-18 17:54:57 UTC
Low German 63 080.50  19.5046439628483% translated  80.4953560371517% untranslated 260 260 0 0 2013-05-22 11:00:25 UTC
Luxembourgish 12 096.28  3.7151702786377707% translated  96.28482972136223% untranslated 311 311 0 0 2013-05-22 11:00:25 UTC
Macedonian 142 056.04  43.962848297213625% translated  56.03715170278638% untranslated 181 181 0 0 2013-05-22 11:00:25 UTC
Malay 300 007.12  92.87925696594426% translated  7.120743034055728% untranslated 23 23 0 0 2019-06-18 17:54:26 UTC
Malayalam 32 090.09  9.907120743034056% translated  90.09287925696594% untranslated 291 291 0 0 2013-05-22 11:00:25 UTC
Manx 6 098.14  1.8575851393188854% translated  98.14241486068111% untranslated 317 317 0 0 2013-05-22 11:00:25 UTC
Mapudungun 24 092.57  7.430340557275541% translated  92.56965944272446% untranslated 299 299 0 0 2022-02-04 03:27:58 UTC
Marathi 210 034.98  65.01547987616098% translated  34.984520123839005% untranslated 113 113 0 0 2013-05-22 11:00:25 UTC
Mari (Meadow) 0 100.00  100.0% untranslated 323 323 13 13 2013-05-22 11:00:25 UTC
Mon 9 097.21  2.786377708978328% translated  97.21362229102168% untranslated 314 314 0 0 2019-11-04 05:16:17 UTC
Mongolian 28 091.33  8.6687306501548% translated  91.3312693498452% untranslated 295 295 0 0 2013-05-22 11:00:25 UTC
Nepali 61 081.11  18.885448916408667% translated  81.11455108359134% untranslated 262 262 0 0 2013-05-22 11:00:25 UTC
Northern Sami 45 086.07  13.93188854489164% translated  86.06811145510835% untranslated 278 278 1 1 2013-05-22 15:22:02 UTC
Norwegian Bokmal 289 010.53  89.47368421052632% translated  10.526315789473683% untranslated 34 34 11 11 2019-06-18 17:54:17 UTC
Norwegian Nynorsk 254 021.36  78.63777089783281% translated  21.36222910216718% untranslated 69 69 2 2 2013-05-22 11:00:25 UTC
Occitan (post 1500) 287 011.15  88.85448916408669% translated  11.145510835913312% untranslated 36 36 36 36 2020-03-06 16:06:59 UTC
Oromo 0 100.00  100.0% untranslated 323 323 0 0 2015-08-25 13:46:16 UTC
Pampangan 0 100.00  100.0% untranslated 323 323 97 97 2015-05-19 14:51:48 UTC
Pashto 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 0 0 2013-05-22 11:00:25 UTC
Persian 255 021.05  78.94736842105263% translated  21.052631578947366% untranslated 68 68 2 2 2013-05-22 11:00:25 UTC
Polish 313 003.10  96.90402476780186% translated  3.0959752321981426% untranslated 10 10 10 10 2019-06-18 17:54:35 UTC
Portuguese 323 000.00  100.0% translated 0 0 0 0 2019-06-18 17:55:17 UTC
Punjabi 191 040.87  59.133126934984524% translated  40.86687306501548% untranslated 132 132 0 0 2013-05-22 11:00:25 UTC
Quechua 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 0 0 2013-05-22 11:00:25 UTC
Romanian 275 014.86  85.13931888544892% translated  14.860681114551083% untranslated 48 48 6 6 2019-06-18 17:52:01 UTC
Russian 316 002.17  97.8328173374613% translated  2.1671826625387% untranslated 7 7 7 7 2019-06-18 17:52:45 UTC
Sardinian 6 098.14  1.8575851393188854% translated  98.14241486068111% untranslated 317 317 0 0 2013-05-22 11:00:25 UTC
Scots 28 091.33  8.6687306501548% translated  91.3312693498452% untranslated 295 295 0 0 2013-05-22 11:00:25 UTC
Serbian 210 034.98  65.01547987616098% translated  34.984520123839005% untranslated 113 113 113 113 2013-05-22 11:00:25 UTC
Shan 0 100.00  100.0% untranslated 323 323 0 0 2013-05-22 11:00:25 UTC
Silesian 321 000.62  99.38080495356037% translated  0.6191950464396285% untranslated 2 2 0 0 2015-04-21 11:30:00 UTC
Sindhi 6 098.14  1.8575851393188854% translated  98.14241486068111% untranslated 317 317 0 0 2013-05-22 11:00:25 UTC
Sinhalese 41 087.31  12.693498452012383% translated  87.30650154798761% untranslated 282 282 0 0 2013-05-22 11:00:25 UTC
Slovak 273 015.48  84.52012383900929% translated  15.479876160990713% untranslated 50 50 11 11 2013-05-23 02:43:36 UTC
Slovenian 310 004.02  95.97523219814241% translated  4.024767801857585% untranslated 13 13 0 0 2019-06-18 17:53:06 UTC
Spanish 308 004.64  95.3560371517028% translated  4.643962848297214% untranslated 15 15 15 15 2023-02-18 01:16:43 UTC
Swedish 323 000.00  100.0% translated 0 0 3 3 2019-06-18 17:54:40 UTC
Tagalog 189 041.49  58.51393188854489% translated  41.48606811145511% untranslated 134 134 2 2 2013-05-22 11:00:25 UTC
Tajik 29 091.02  8.978328173374612% translated  91.02167182662538% untranslated 294 294 246 246 2019-06-18 17:55:03 UTC
Tamil 32 090.09  9.907120743034056% translated  90.09287925696594% untranslated 291 291 12 12 2013-05-22 11:00:25 UTC
Tamil (Sri-Lanka) 19 094.12  5.88235294117647% translated  94.11764705882352% untranslated 304 304 0 0 2013-05-22 11:00:25 UTC
Tatar 51 084.21  15.789473684210526% translated  84.21052631578947% untranslated 272 272 0 0 2021-09-19 23:23:36 UTC
Telugu 171 047.06  52.94117647058824% translated  47.05882352941176% untranslated 152 152 0 0 2013-05-22 11:00:25 UTC
Thai 316 002.17  97.8328173374613% translated  2.1671826625387% untranslated 7 7 0 0 2013-05-22 11:00:25 UTC
Tibetan 229 029.10  70.89783281733746% translated  29.102167182662537% untranslated 94 94 0 0 2013-05-22 11:00:25 UTC
Turkish 317 001.86  98.14241486068111% translated  1.8575851393188854% untranslated 6 6 7 7 2019-06-18 17:53:28 UTC
Ukrainian 323 000.00  100.0% translated 0 0 0 0 2019-07-12 15:58:43 UTC
Urdu 7 097.83  2.1671826625387% translated  97.8328173374613% untranslated 316 316 0 0 2013-05-22 11:00:25 UTC
Uyghur 323 000.00  100.0% translated 0 0 0 0 2020-07-24 17:11:26 UTC
Uzbek 26 091.95  8.04953560371517% translated  91.95046439628483% untranslated 297 297 0 0 2013-05-22 15:22:43 UTC
Vietnamese 254 021.36  78.63777089783281% translated  21.36222910216718% untranslated 69 69 18 18 2013-05-23 02:39:37 UTC
Welsh 197 039.01  60.99071207430341% translated  39.0092879256966% untranslated 126 126 124 124 2013-05-22 11:00:25 UTC
Xhosa 1 099.69  0.30959752321981426% translated  99.69040247678018% untranslated 322 322 0 0 2013-05-22 11:00:25 UTC
Zulu 5 098.45  1.5479876160990713% translated  98.45201238390094% untranslated 318 318 0 0 2013-05-22 11:00:25 UTC
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated