Translation status by language
Permissions
Do is translated by Ubuntu Translators with Open permissions.
Before translating, please look at translation instructions first.
Sharing Information
This project series is sharing translations with gnome-do in Ubuntu Mantic.
View sharing detailsAdministration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in trunk, go to the full list of templates.
Automatic synchronization
Translations are imported with every update from branch lp://staging/do, and exported daily to branch lp://staging/~raof/do/translation-export.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 119 020.13 | 30 30 | 0 0 | 2010-12-05 14:43:13 UTC |
Albanian | 50 066.44 | 99 99 | 0 0 | 2014-02-01 13:55:36 UTC |
Amharic | 0 100.00 | 149 149 | 0 0 | 2010-07-08 00:29:36 UTC |
Arabic | 146 002.01 | 3 3 | 2 2 | 2013-05-27 13:09:29 UTC |
Asturian | 123 017.45 | 26 26 | 0 0 | 2011-05-25 05:15:34 UTC |
Azerbaijani | 55 063.09 | 94 94 | 0 0 | 2010-12-05 15:29:16 UTC |
Basque | 144 003.36 | 5 5 | 0 0 | 2011-07-28 10:35:18 UTC |
Belarusian | 144 003.36 | 5 5 | 0 0 | 2012-04-22 13:26:50 UTC |
Bengali | 9 093.96 | 140 140 | 0 0 | 2013-09-22 02:39:11 UTC |
Berber (Other) | 12 091.95 | 137 137 | 0 0 | 2012-11-08 00:21:20 UTC |
Bosnian | 144 003.36 | 5 5 | 0 0 | 2012-04-19 08:54:26 UTC |
Brazilian Portuguese | 149 000.00 | 0 0 | 0 0 | 2013-09-18 23:47:57 UTC |
Breton | 42 071.81 | 107 107 | 0 0 | 2010-12-05 15:11:54 UTC |
Bulgarian | 137 008.05 | 12 12 | 7 7 | 2011-08-27 14:54:46 UTC |
Burmese | 144 003.36 | 5 5 | 0 0 | 2022-07-01 14:40:27 UTC |
Catalan | 144 003.36 | 5 5 | 0 0 | 2011-06-22 23:54:41 UTC |
Catalan (Valencian) | 29 080.54 | 120 120 | 1 1 | 2013-04-22 12:05:12 UTC |
Chinese (Hong Kong) | 49 067.11 | 100 100 | 0 0 | 2011-02-12 18:58:59 UTC |
Chinese (Simplified) | 149 000.00 | 0 0 | 0 0 | 2013-06-26 01:29:41 UTC |
Chinese (Traditional) | 121 018.79 | 28 28 | 0 0 | 2011-11-23 07:45:19 UTC |
Croatian | 149 000.00 | 0 0 | 0 0 | 2016-06-26 10:00:16 UTC |
Czech | 140 006.04 | 9 9 | 8 8 | 2011-10-17 20:49:54 UTC |
Danish | 119 020.13 | 30 30 | 3 3 | 2011-01-23 22:22:17 UTC |
Divehi | 68 054.36 | 81 81 | 0 0 | 2010-12-05 15:16:38 UTC |
Dutch | 149 000.00 | 0 0 | 0 0 | 2013-06-07 19:51:45 UTC |
English (Australia) | 144 003.36 | 5 5 | 0 0 | 2011-06-15 14:06:55 UTC |
English (Canada) | 144 003.36 | 5 5 | 0 0 | 2011-06-15 14:06:51 UTC |
English (United Kingdom) | 149 000.00 | 0 0 | 0 0 | 2013-06-28 20:39:17 UTC |
Esperanto | 32 078.52 | 117 117 | 0 0 | 2011-03-03 12:56:16 UTC |
Estonian | 119 020.13 | 30 30 | 0 0 | 2010-12-05 15:01:42 UTC |
Faroese | 104 030.20 | 45 45 | 2 2 | 2010-12-05 15:13:15 UTC |
Finnish | 144 003.36 | 5 5 | 0 0 | 2012-01-30 16:17:59 UTC |
French | 149 000.00 | 0 0 | 5 5 | 2016-05-05 15:12:19 UTC |
French (Canada) | 17 088.59 | 132 132 | 3 3 | 2015-05-30 14:50:12 UTC |
Frisian | 39 073.83 | 110 110 | 0 0 | 2010-12-05 14:39:37 UTC |
Galician | 147 001.34 | 2 2 | 0 0 | 2014-08-25 13:49:00 UTC |
Georgian | 17 088.59 | 132 132 | 102 102 | 2011-02-22 13:57:21 UTC |
German | 149 000.00 | 0 0 | 0 0 | 2015-03-21 11:54:57 UTC |
Greek | 144 003.36 | 5 5 | 0 0 | 2012-12-02 20:13:13 UTC |
Gujarati | 102 031.54 | 47 47 | 0 0 | 2010-12-05 15:06:57 UTC |
Hebrew | 119 020.13 | 30 30 | 0 0 | 2010-12-05 15:21:40 UTC |
Hindi | 144 003.36 | 5 5 | 0 0 | 2013-11-29 16:48:07 UTC |
Hungarian | 135 009.40 | 14 14 | 1 1 | 2012-04-18 14:53:43 UTC |
Icelandic | 119 020.13 | 30 30 | 0 0 | 2010-12-05 15:16:10 UTC |
Indonesian | 149 000.00 | 0 0 | 0 0 | 2013-12-02 10:15:22 UTC |
Interlingua | 0 100.00 | 149 149 | 0 0 | 2011-06-18 04:17:17 UTC |
Inuktitut | 0 100.00 | 149 149 | 0 0 | 2008-11-03 04:15:35 UTC |
Irish | 4 097.32 | 145 145 | 3 3 | 2009-06-29 02:29:44 UTC |
Italian | 149 000.00 | 0 0 | 0 0 | 2014-05-25 17:08:58 UTC |
Japanese | 135 009.40 | 14 14 | 0 0 | 2018-02-14 14:14:34 UTC |
Javanese | 15 089.93 | 134 134 | 0 0 | 2010-12-05 14:43:44 UTC |
Kannada | 54 063.76 | 95 95 | 0 0 | 2010-12-05 14:47:45 UTC |
Kazakh | 118 020.81 | 31 31 | 0 0 | 2011-03-21 13:18:12 UTC |
Korean | 144 003.36 | 5 5 | 0 0 | 2012-06-03 06:12:27 UTC |
Latgalian | 9 093.96 | 140 140 | 0 0 | 2011-05-06 12:45:44 UTC |
Latvian | 149 000.00 | 0 0 | 0 0 | 2014-04-21 13:09:27 UTC |
Lithuanian | 97 034.90 | 52 52 | 0 0 | 2010-12-05 14:54:31 UTC |
Low German | 63 057.72 | 86 86 | 0 0 | 2011-03-06 11:18:02 UTC |
Luxembourgish | 119 020.13 | 30 30 | 0 0 | 2010-12-05 15:11:17 UTC |
Macedonian | 43 071.14 | 106 106 | 0 0 | 2009-06-29 02:37:04 UTC |
Malay | 144 003.36 | 5 5 | 0 0 | 2011-11-20 08:43:29 UTC |
Malayalam | 85 042.95 | 64 64 | 0 0 | 2011-10-01 06:07:38 UTC |
Maltese | 16 089.26 | 133 133 | 0 0 | 2010-12-05 15:41:14 UTC |
Marathi | 119 020.13 | 30 30 | 0 0 | 2010-12-05 14:46:44 UTC |
Min Nan Chinese | 0 100.00 | 149 149 | 0 0 | 2009-06-10 03:22:24 UTC |
Neapolitan | 14 090.60 | 135 135 | 0 0 | 2014-05-25 17:15:24 UTC |
Nepali | 12 091.95 | 137 137 | 0 0 | 2010-12-05 15:04:20 UTC |
Norwegian Bokmal | 139 006.71 | 10 10 | 1 1 | 2014-02-08 21:45:43 UTC |
Norwegian Nynorsk | 126 015.44 | 23 23 | 4 4 | 2012-08-31 18:22:19 UTC |
Occitan (post 1500) | 143 004.03 | 6 6 | 0 0 | 2016-10-14 17:16:33 UTC |
Persian | 119 020.13 | 30 30 | 0 0 | 2010-12-05 14:44:21 UTC |
Polish | 149 000.00 | 0 0 | 2 2 | 2015-01-08 07:00:16 UTC |
Portuguese | 149 000.00 | 0 0 | 0 0 | 2017-01-02 11:32:24 UTC |
Punjabi | 76 048.99 | 73 73 | 0 0 | 2010-12-05 15:38:10 UTC |
Romanian | 149 000.00 | 0 0 | 0 0 | 2013-10-20 09:13:32 UTC |
Russian | 149 000.00 | 0 0 | 0 0 | 2018-11-09 11:49:45 UTC |
Sardinian | 119 020.13 | 30 30 | 0 0 | 2010-12-05 14:57:49 UTC |
Serbian | 149 000.00 | 0 0 | 0 0 | 2016-01-23 00:53:13 UTC |
Serbian Latin | 70 053.02 | 79 79 | 3 3 | 2011-05-28 14:49:24 UTC |
Sinhalese | 42 071.81 | 107 107 | 1 1 | 2011-07-24 01:42:17 UTC |
Slovak | 144 003.36 | 5 5 | 0 0 | 2011-10-01 13:34:10 UTC |
Slovenian | 136 008.72 | 13 13 | 0 0 | 2018-02-14 07:41:37 UTC |
Spanish | 149 000.00 | 0 0 | 0 0 | 2013-11-10 06:21:34 UTC |
Swahili | 6 095.97 | 143 143 | 0 0 | 2010-12-05 14:49:27 UTC |
Swedish | 149 000.00 | 0 0 | 0 0 | 2013-09-13 21:48:30 UTC |
Tagalog | 107 028.19 | 42 42 | 0 0 | 2010-12-05 15:03:51 UTC |
Tamil | 131 012.08 | 18 18 | 1 1 | 2013-04-18 05:44:45 UTC |
Telugu | 124 016.78 | 25 25 | 0 0 | 2013-11-29 19:46:48 UTC |
Tetum | 39 073.83 | 110 110 | 26 26 | 2014-05-01 17:39:22 UTC |
Thai | 61 059.06 | 88 88 | 0 0 | 2010-12-05 15:20:00 UTC |
Turkish | 149 000.00 | 0 0 | 0 0 | 2013-05-27 19:26:43 UTC |
Tuvinian | 1 099.33 | 148 148 | 0 0 | 2010-12-05 15:37:22 UTC |
Ukrainian | 149 000.00 | 0 0 | 0 0 | 2018-11-09 11:45:41 UTC |
Urdu | 11 092.62 | 138 138 | 0 0 | 2010-12-05 15:18:43 UTC |
Uzbek | 149 000.00 | 0 0 | 0 0 | 2014-05-17 15:37:22 UTC |
Vietnamese | 120 019.46 | 29 29 | 1 1 | 2014-07-20 14:14:57 UTC |
Welsh | 22 085.23 | 127 127 | 0 0 | 2010-12-05 15:15:54 UTC |
Translated
Untranslated