Translation status by language
Launchpad currently recommends translating Mantic.
Administration
Translation files that are waiting to be imported are shown in the Saucy import queue.
To see all the translation templates in Saucy, go to the full list of templates.
Saucy translations are visible to everyone. Import queue is active.
Language packs
Language packs are administered by Ubuntu language pack builders.
Base pack:
2013-10-12 16:01:37 UTC
Update pack:
no update
Translation statistics
Language | Status | Untranslated | Need review | Changed | Contributors |
---|---|---|---|---|---|
Abkhazian | 099.14 | 228890 228890 | 1 1 | 0 — | 4 4 |
Acehnese | 099.38 | 229440 229440 | 63 63 | 0 — | 52 52 |
Acoli | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Adyghe; Adygei | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Afar | 099.36 | 229381 229381 | 0 — | 3 3 | 8 8 |
Afrikaans | 070.95 | 163805 163805 | 624 624 | 573 573 | 137 137 |
Akan | 099.97 | 230784 230784 | 86 86 | 0 — | 8 8 |
Albanian | 059.12 | 136491 136491 | 613 613 | 298 298 | 93 93 |
Amharic | 088.91 | 205255 205255 | 400 400 | 253 253 | 32 32 |
Arabic | 070.57 | 162925 162925 | 3702 3702 | 687 687 | 536 536 |
Aragonese | 089.77 | 207247 207247 | 0 — | 6 6 | 15 15 |
Armenian | 095.36 | 220155 220155 | 189 189 | 101 101 | 49 49 |
Assamese | 078.02 | 180115 180115 | 1004 1004 | 3 3 | 38 38 |
Asturian | 044.37 | 102440 102440 | 7652 7652 | 2447 2447 | 73 73 |
Aymara | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Azerbaijani | 091.92 | 212213 212213 | 1239 1239 | 244 244 | 67 67 |
Baluchi | 100.00 | 230860 230860 | 0 — | 0 — | 1 1 |
Bashkir | 100.00 | 230864 230864 | 32 32 | 0 — | 2 2 |
Basque | 060.18 | 138933 138933 | 867 867 | 1999 1999 | 139 139 |
Belarusian | 065.97 | 152306 152306 | 1755 1755 | 5055 5055 | 137 137 |
Bemba | 099.79 | 230380 230380 | 3 3 | 0 — | 4 4 |
Bengali | 074.15 | 171187 171187 | 1586 1586 | 1516 1516 | 190 190 |
Berber (Other) | 099.99 | 230850 230850 | 0 — | 0 — | 4 4 |
Bhojpuri | 099.99 | 230845 230845 | 2 2 | 0 — | 1 1 |
Blin; Bilin | 099.84 | 230502 230502 | 0 — | 0 — | 2 2 |
Bodo | 099.99 | 230833 230833 | 0 — | 0 — | 1 1 |
Bosnian | 001.28 | 2965 2965 | 295 295 | 1722 1722 | 454 454 |
Brazilian Portuguese | 014.17 | 32722 32722 | 9712 9712 | 4077 4077 | 1691 1691 |
Breton | 083.38 | 192485 192485 | 201 201 | 279 279 | 51 51 |
Bulgarian | 053.75 | 124099 124099 | 2549 2549 | 2737 2737 | 214 214 |
Buriat | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Burmese | 080.31 | 185413 185413 | 6 6 | 278 278 | 67 67 |
Catalan | 042.26 | 97572 97572 | 1009 1009 | 1400 1400 | 385 385 |
Catalan (Valencian) | 061.30 | 141523 141523 | 881 881 | 1098 1098 | 60 60 |
Cebuano | 099.42 | 229514 229514 | 241 241 | 0 — | 20 20 |
Central Nahuatl | 100.00 | 230862 230862 | 0 — | 0 — | 1 1 |
Central Sama | 100.00 | 230856 230856 | 0 — | 0 — | 3 3 |
Chechen | 097.27 | 224569 224569 | 14 14 | 1 1 | 6 6 |
Cherokee | 100.00 | 230857 230857 | 117 117 | 0 — | 5 5 |
Chewa; Chichewa; Nyanja | 099.90 | 230641 230641 | 58 58 | 0 — | 4 4 |
Chhattisgarhi | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Chinese (Hong Kong) | 061.54 | 142082 142082 | 202 202 | 828 828 | 105 105 |
Chinese (Simplified) | 027.52 | 63541 63541 | 5449 5449 | 1900 1900 | 1090 1090 |
Chinese (Traditional) | 040.13 | 92643 92643 | 1063 1063 | 4304 4304 | 377 377 |
Chuvash | 099.62 | 229991 229991 | 16 16 | 0 — | 13 13 |
Colognian | 099.99 | 230847 230847 | 0 — | 0 — | 2 2 |
Cornish | 099.29 | 229222 229222 | 5 5 | 6 6 | 8 8 |
Corsican | 099.69 | 230148 230148 | 75 75 | 0 — | 6 6 |
Creek | 099.94 | 230720 230720 | 20 20 | 0 — | 14 14 |
Crimean Turkish; Crimean Tatar | 085.93 | 198375 198375 | 85 85 | 263 263 | 10 10 |
Croatian | 059.98 | 138462 138462 | 4146 4146 | 8099 8099 | 250 250 |
Czech | 038.94 | 89900 89900 | 2228 2228 | 251 251 | 483 483 |
Dakota | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Danish | 040.27 | 92980 92980 | 3738 3738 | 1002 1002 | 348 348 |
Dari Persian | 100.00 | 230860 230860 | 0 — | 0 — | 2 2 |
Divehi | 098.11 | 226510 226510 | 54 54 | 31 31 | 65 65 |
Dutch | 035.56 | 82088 82088 | 6278 6278 | 5284 5284 | 816 816 |
Dzongkha | 084.15 | 194275 194275 | 170 170 | 171 171 | 26 26 |
English (Australia) | 006.47 | 14927 14927 | 14 14 | 82 82 | 102 102 |
English (Canada) | 061.72 | 142494 142494 | 1853 1853 | 46 46 | 107 107 |
English (United Kingdom) | 000.00 | 0 — | 20 20 | 612 612 | 299 299 |
Esperanto | 065.76 | 151808 151808 | 809 809 | 4144 4144 | 172 172 |
Estonian | 064.97 | 149984 149984 | 444 444 | 441 441 | 151 151 |
Ewe | 100.00 | 230858 230858 | 5 5 | 0 — | 2 2 |
Faroese | 097.86 | 225923 225923 | 519 519 | 2 2 | 35 35 |
Filipino | 099.25 | 229121 229121 | 188 188 | 11 11 | 62 62 |
Finnish | 042.69 | 98560 98560 | 202 202 | 1799 1799 | 330 330 |
Franco-Provençal | 099.04 | 228658 228658 | 39 39 | 1 1 | 4 4 |
French | 014.40 | 33243 33243 | 6383 6383 | 4000 4000 | 1911 1911 |
French (Canada) | 088.78 | 204961 204961 | 2 2 | 60 60 | 42 42 |
Frisian | 097.00 | 223933 223933 | 340 340 | 167 167 | 29 29 |
Friulian | 086.85 | 200514 200514 | 156 156 | 36 36 | 19 19 |
Fulah | 099.96 | 230770 230770 | 0 — | 0 — | 2 2 |
Gaelic; Scottish | 081.33 | 187751 187751 | 179 179 | 177 177 | 15 15 |
Galician | 038.84 | 89659 89659 | 678 678 | 7150 7150 | 187 187 |
Ganda | 099.02 | 228607 228607 | 1 1 | 4 4 | 5 5 |
Georgian | 086.03 | 198614 198614 | 1532 1532 | 426 426 | 51 51 |
German | 011.62 | 26834 26834 | 324 324 | 9579 9579 | 1708 1708 |
Greek | 050.54 | 116673 116673 | 1999 1999 | 2092 2092 | 429 429 |
Greenlandic (Kalaallisut) | 099.78 | 230366 230366 | 5 5 | 0 — | 8 8 |
Guarani | 099.97 | 230788 230788 | 5 5 | 29 29 | 2 2 |
Gujarati | 070.80 | 163447 163447 | 692 692 | 114 114 | 96 96 |
Haitian; Haitian Creole | 099.74 | 230264 230264 | 135 135 | 0 — | 17 17 |
Hausa | 099.62 | 229991 229991 | 2 2 | 0 — | 4 4 |
Hawaiian | 099.99 | 230834 230834 | 4 4 | 0 — | 3 3 |
Hebrew | 064.71 | 149385 149385 | 1526 1526 | 1409 1409 | 250 250 |
Hiligaynon | 099.98 | 230825 230825 | 68 68 | 0 — | 7 7 |
Himachali | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Hindi | 071.36 | 164742 164742 | 570 570 | 358 358 | 239 239 |
Hungarian | 045.06 | 104027 104027 | 578 578 | 3029 3029 | 403 403 |
Hunsrik | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Icelandic | 074.63 | 172301 172301 | 308 308 | 1180 1180 | 99 99 |
Ido | 099.61 | 229956 229956 | 14 14 | 0 — | 2 2 |
Igbo | 099.61 | 229959 229959 | 0 — | 0 — | 7 7 |
Iloko | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Indonesian | 043.49 | 100393 100393 | 4454 4454 | 1650 1650 | 399 399 |
Ingush | 100.00 | 230863 230863 | 0 — | 0 — | 1 1 |
Interlingua | 090.11 | 208041 208041 | 297 297 | 372 372 | 20 20 |
Interlingue | 098.97 | 228477 228477 | 0 — | 0 — | 3 3 |
Inuktitut | 099.99 | 230835 230835 | 0 — | 0 — | 2 2 |
Irish | 084.84 | 195873 195873 | 1234 1234 | 171 171 | 58 58 |
Italian | 025.08 | 57897 57897 | 3966 3966 | 3122 3122 | 1114 1114 |
Japanese | 032.36 | 74717 74717 | 4088 4088 | 4092 4092 | 401 401 |
Javanese | 099.76 | 230299 230299 | 20 20 | 0 — | 9 9 |
Kabardian | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Kabyle | 092.76 | 214142 214142 | 73 73 | 5 5 | 18 18 |
Kalmyk | 099.99 | 230838 230838 | 0 — | 0 — | 1 1 |
Kannada | 071.60 | 165297 165297 | 258 258 | 156 156 | 119 119 |
Karachay-Balkar | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Karbi | 087.81 | 202725 202725 | 0 — | 0 — | 3 3 |
Kashmiri | 099.86 | 230552 230552 | 0 — | 0 — | 1 1 |
Kashubian | 098.32 | 226979 226979 | 8 8 | 1 1 | 10 10 |
Kazakh | 087.67 | 202395 202395 | 50 50 | 161 161 | 47 47 |
Khmer | 069.31 | 160018 160018 | 6 6 | 662 662 | 45 45 |
Kinyarwanda | 098.42 | 227217 227217 | 1813 1813 | 1 1 | 3 3 |
Kirghiz | 095.78 | 221129 221129 | 5715 5715 | 190 190 | 22 22 |
Klingon | 099.99 | 230845 230845 | 2 2 | 2 2 | 2 2 |
Kongo | 099.62 | 229998 229998 | 0 — | 0 — | 1 1 |
Konkani | 099.89 | 230618 230618 | 46 46 | 0 — | 3 3 |
Korean | 047.15 | 108863 108863 | 876 876 | 5039 5039 | 333 333 |
Kurdish | 088.32 | 203889 203889 | 173 173 | 361 361 | 67 67 |
Kurdish, Central | 096.05 | 221755 221755 | 232 232 | 49 49 | 47 47 |
Ladin | 099.96 | 230767 230767 | 1 1 | 0 — | 3 3 |
Lakota | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Lao | 098.88 | 228268 228268 | 1561 1561 | 16 16 | 27 27 |
Latgalian | 099.92 | 230675 230675 | 323 323 | 0 — | 5 5 |
Latin | 099.72 | 230215 230215 | 54 54 | 26 26 | 38 38 |
Latvian | 064.24 | 148316 148316 | 2242 2242 | 3688 3688 | 135 135 |
Ligurian | 100.00 | 230863 230863 | 0 — | 0 — | 1 1 |
Limburgian | 098.49 | 227375 227375 | 15 15 | 1 1 | 15 15 |
Lingala | 098.72 | 227904 227904 | 5 5 | 0 — | 10 10 |
Lithuanian | 060.47 | 139609 139609 | 1420 1420 | 719 719 | 176 176 |
Lojban | 099.75 | 230280 230280 | 21 21 | 0 — | 17 17 |
Louisiana French | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Low German | 094.22 | 217525 217525 | 153 153 | 45 45 | 119 119 |
Lower Sorbian | 099.98 | 230808 230808 | 0 — | 0 — | 1 1 |
Luo (Kenya and Tanzania) | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Luxembourgish | 098.28 | 226884 226884 | 0 — | 27 27 | 37 37 |
Macedonian | 079.23 | 182918 182918 | 1190 1190 | 210 210 | 83 83 |
Maithili | 090.70 | 209399 209399 | 497 497 | 0 — | 12 12 |
Malagasy | 095.88 | 221360 221360 | 172 172 | 52 52 | 27 27 |
Malay | 034.43 | 79496 79496 | 643 643 | 3394 3394 | 194 194 |
Malayalam | 076.50 | 176620 176620 | 615 615 | 101 101 | 162 162 |
Maltese | 099.54 | 229800 229800 | 28 28 | 46 46 | 17 17 |
Mandar | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Mandingo | 099.96 | 230763 230763 | 0 — | 0 — | 3 3 |
Manx | 098.60 | 227623 227623 | 75 75 | 79 79 | 9 9 |
Maori | 099.17 | 228938 228938 | 24 24 | 7 7 | 10 10 |
Mapudungun | 099.68 | 230123 230123 | 6 6 | 0 — | 8 8 |
Marathi | 063.39 | 146334 146334 | 2778 2778 | 314 314 | 112 112 |
Mari (Meadow) | 097.88 | 225961 225961 | 42 42 | 5 5 | 27 27 |
Marshallese | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Min Nan Chinese | 099.96 | 230762 230762 | 60 60 | 0 — | 11 11 |
Miskito | 099.94 | 230725 230725 | 0 — | 0 — | 5 5 |
Mon | 097.58 | 225270 225270 | 292 292 | 0 — | 37 37 |
Mongolian | 093.49 | 215832 215832 | 1234 1234 | 165 165 | 45 45 |
Moroccan Arabic | 100.00 | 230861 230861 | 6 6 | 0 — | 4 4 |
Nahuatl | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Ndebele, South | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Neapolitan | 099.98 | 230828 230828 | 3 3 | 0 — | 3 3 |
Nepali | 079.84 | 184320 184320 | 229 229 | 386 386 | 101 101 |
Northern Sami | 097.60 | 225313 225313 | 36 36 | 3 3 | 8 8 |
Norwegian Bokmal | 054.39 | 125563 125563 | 1506 1506 | 5105 5105 | 401 401 |
Norwegian Nynorsk | 076.26 | 176067 176067 | 1080 1080 | 643 643 | 114 114 |
Occitan (post 1500) | 041.35 | 95454 95454 | 463 463 | 6015 6015 | 35 35 |
Ojibwe | 099.95 | 230759 230759 | 0 — | 0 — | 2 2 |
Oriya | 074.78 | 172633 172633 | 183 183 | 32 32 | 24 24 |
Oromo | 099.91 | 230660 230660 | 29 29 | 0 — | 15 15 |
Ossetian | 099.54 | 229812 229812 | 8 8 | 0 — | 5 5 |
Pampangan | 100.00 | 230864 230864 | 300 300 | 0 — | 1 1 |
Papiamento | 099.90 | 230627 230627 | 0 — | 0 — | 7 7 |
Papuan Malay | 099.98 | 230810 230810 | 1 1 | 0 — | 2 2 |
Pashto | 096.24 | 222185 222185 | 9 9 | 47 47 | 18 18 |
Pennsylvania German | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Persian | 079.64 | 183852 183852 | 2242 2242 | 466 466 | 272 272 |
Piemontese | 099.98 | 230816 230816 | 36 36 | 0 — | 6 6 |
Polish | 028.76 | 66402 66402 | 1867 1867 | 2041 2041 | 782 782 |
Portuguese | 036.26 | 83703 83703 | 4458 4458 | 8267 8267 | 702 702 |
Punjabi | 064.65 | 149255 149255 | 486 486 | 184 184 | 58 58 |
Quechua | 100.00 | 230862 230862 | 0 — | 0 — | 2 2 |
Raeto-Romance | 099.99 | 230843 230843 | 0 — | 0 — | 1 1 |
Romanian | 044.88 | 103604 103604 | 4699 4699 | 1195 1195 | 440 440 |
Romany | 099.99 | 230831 230831 | 0 — | 0 — | 4 4 |
Russian | 020.27 | 46800 46800 | 5125 5125 | 2731 2731 | 1477 1477 |
Samoan | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Sanskrit | 099.44 | 229564 229564 | 26 26 | 0 — | 13 13 |
Santali | 099.94 | 230733 230733 | 0 — | 0 — | 1 1 |
Sardinian | 099.50 | 229713 229713 | 146 146 | 7 7 | 22 22 |
Scots | 099.49 | 229682 229682 | 55 55 | 5 5 | 15 15 |
Serbian | 045.87 | 105886 105886 | 4676 4676 | 7325 7325 | 192 192 |
Serbian Ijekavian | 099.99 | 230850 230850 | 0 — | 0 — | 1 1 |
Serbian Ijekavian Latin | 099.99 | 230849 230849 | 0 — | 0 — | 2 2 |
Serbian Latin | 071.54 | 165154 165154 | 2746 2746 | 32 32 | 32 32 |
Shan | 098.97 | 228494 228494 | 0 — | 0 — | 6 6 |
Shona | 099.69 | 230151 230151 | 30 30 | 1 1 | 14 14 |
Shuswap | 100.00 | 230859 230859 | 0 — | 0 — | 1 1 |
Sidamo | 100.00 | 230862 230862 | 0 — | 0 — | 1 1 |
Silesian | 095.59 | 220684 220684 | 50 50 | 23 23 | 14 14 |
Sindhi | 097.36 | 224765 224765 | 38 38 | 2 2 | 24 24 |
Sinhalese | 090.78 | 209572 209572 | 4052 4052 | 178 178 | 96 96 |
Slovak | 051.19 | 118170 118170 | 2515 2515 | 1306 1306 | 315 315 |
Slovenian | 041.32 | 95392 95392 | 687 687 | 5074 5074 | 208 208 |
Somali | 099.92 | 230669 230669 | 4 4 | 17 17 | 7 7 |
Songhai | 100.00 | 230859 230859 | 0 — | 0 — | 1 1 |
Sotho, Northern | 098.06 | 226394 226394 | 0 — | 2 2 | 8 8 |
Sotho, Southern | 099.98 | 230822 230822 | 26 26 | 0 — | 7 7 |
Spanish | 003.93 | 9079 9079 | 3004 3004 | 16120 16120 | 1707 1707 |
Standard Moroccan Tamazight | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Sundanese | 099.51 | 229736 229736 | 0 — | 0 — | 2 2 |
Swahili | 099.66 | 230080 230080 | 347 347 | 0 — | 45 45 |
Swati | 100.00 | 230863 230863 | 1 1 | 0 — | 1 1 |
Swedish | 020.49 | 47298 47298 | 3588 3588 | 3652 3652 | 422 422 |
Syriac | 099.97 | 230789 230789 | 0 — | 0 — | 2 2 |
Tagalog | 097.69 | 225532 225532 | 620 620 | 160 160 | 62 62 |
Tahitian | 100.00 | 230864 230864 | 2 2 | 0 — | 1 1 |
Tajik | 089.85 | 207431 207431 | 28 28 | 9 9 | 9 9 |
Tamashek | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Tamil | 067.01 | 154694 154694 | 582 582 | 339 339 | 172 172 |
Tamil (Sri-Lanka) | 094.42 | 217983 217983 | 34 34 | 0 — | 10 10 |
Tarifit | 100.00 | 230857 230857 | 0 — | 0 — | 1 1 |
Taroko | 099.99 | 230848 230848 | 0 — | 0 — | 2 2 |
Tatar | 098.49 | 227384 227384 | 98 98 | 600 600 | 16 16 |
Telugu | 070.67 | 163143 163143 | 1595 1595 | 587 587 | 111 111 |
Tetum | 099.38 | 229437 229437 | 86 86 | 0 — | 3 3 |
Thai | 072.28 | 166867 166867 | 2756 2756 | 805 805 | 140 140 |
Tibetan | 094.10 | 217233 217233 | 35 35 | 1 1 | 19 19 |
Tigre | 099.84 | 230506 230506 | 0 — | 0 — | 1 1 |
Tigrinya | 099.78 | 230357 230357 | 11 11 | 0 — | 7 7 |
Tlingit | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Tsonga | 099.80 | 230403 230403 | 0 — | 0 — | 2 2 |
Tswana | 099.99 | 230845 230845 | 0 — | 0 — | 2 2 |
Turkish | 024.87 | 57407 57407 | 1182 1182 | 3286 3286 | 886 886 |
Turkmen | 099.22 | 229073 229073 | 3 3 | 0 — | 6 6 |
Twi | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Udmurt | 100.00 | 230864 230864 | 0 — | 0 — | 1 1 |
Ukrainian | 010.89 | 25133 25133 | 593 593 | 6046 6046 | 431 431 |
Upper Sorbian | 100.00 | 230862 230862 | 0 — | 0 — | 1 1 |
Urdu | 097.96 | 226154 226154 | 71 71 | 22 22 | 90 90 |
Uyghur | 065.32 | 150796 150796 | 148 148 | 2618 2618 | 81 81 |
Uzbek | 093.22 | 215200 215200 | 458 458 | 653 653 | 40 40 |
Venda | 099.88 | 230582 230582 | 4 4 | 0 — | 2 2 |
Venetian | 098.56 | 227550 227550 | 62 62 | 0 — | 17 17 |
Vietnamese | 039.51 | 91219 91219 | 2600 2600 | 2029 2029 | 205 205 |
Walamo | 099.95 | 230749 230749 | 0 — | 0 — | 1 1 |
Walloon | 097.03 | 224010 224010 | 72 72 | 28 28 | 8 8 |
Walser | 099.67 | 230103 230103 | 2 2 | 0 — | 3 3 |
Wayuu | 100.00 | 230860 230860 | 118 118 | 0 — | 4 4 |
Welsh | 087.62 | 202274 202274 | 172 172 | 1057 1057 | 69 69 |
Wolof | 099.03 | 228625 228625 | 119 119 | 42 42 | 12 12 |
Xhosa | 093.00 | 214712 214712 | 958 958 | 1 1 | 12 12 |
Yiddish | 098.98 | 228505 228505 | 395 395 | 0 — | 6 6 |
Yoruba | 099.56 | 229852 229852 | 1 1 | 6 6 | 18 18 |
Zazaki | 099.91 | 230649 230649 | 30 30 | 0 — | 4 4 |
Zulu | 097.99 | 226222 226222 | 128 128 | 0 — | 17 17 |
Zuni | 100.00 | 230864 230864 | 0 — | 0 — | 0 — |
Translated
Untranslated