Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: example, karbon, kdgantt, kexi and 25 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 055.98 | 192 192 | 0 — | 2 2 | 2009-11-07 22:45:58 UTC | Carlos Perelló Marín |
Arabic | 052.48 | 180 180 | 0 — | 0 — | 2009-11-07 22:46:03 UTC | Carlos Perelló Marín |
Asturian | 099.13 | 340 340 | 0 — | 0 — | 2009-12-24 00:04:05 UTC | Launchpad Translations... |
Basque | 024.49 | 84 84 | 0 — | 2 2 | 2009-11-07 22:47:48 UTC | Carlos Perelló Marín |
Bosnian | 002.33 | 8 8 | 0 — | 3 3 | 2009-11-07 22:46:18 UTC | Carlos Perelló Marín |
Brazilian Portuguese | 000.29 | 1 1 | 29 29 | 60 60 | 2009-11-07 22:49:21 UTC | Carlos Perelló Marín |
Breton | 046.36 | 159 159 | 0 — | 2 2 | 2009-11-07 22:46:14 UTC | Carlos Perelló Marín |
Bulgarian | 001.46 | 5 5 | 3 3 | 80 80 | 2009-11-07 22:46:09 UTC | Carlos Perelló Marín |
Catalan | 000.00 | 0 — | 0 — | 23 23 | 2009-11-07 22:46:26 UTC | Carlos Perelló Marín |
Cherokee | 100.00 | 343 343 | 0 — | 0 — | — | — |
Chinese (Simplified) | 006.12 | 21 21 | 0 — | 2 2 | 2009-11-07 22:50:27 UTC | Carlos Perelló Marín |
Chinese (Traditional) | 001.46 | 5 5 | 17 17 | 37 37 | 2009-11-08 05:14:33 UTC | yzcie |
Czech | 020.70 | 71 71 | 0 — | 2 2 | 2009-11-07 22:46:33 UTC | Carlos Perelló Marín |
Dakota | 100.00 | 343 343 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 8 8 | 14 14 | 2009-11-07 22:46:49 UTC | Carlos Perelló Marín |
Dutch | 000.00 | 0 — | 3 3 | 147 147 | 2009-11-07 22:49:01 UTC | Carlos Perelló Marín |
English (Australia) | 092.13 | 316 316 | 0 — | 0 — | 2011-08-07 15:28:39 UTC | — |
English (United Kingdom) | 000.00 | 0 — | 0 — | 3 3 | 2009-11-07 22:47:19 UTC | Carlos Perelló Marín |
Esperanto | 052.19 | 179 179 | 0 — | 3 3 | 2009-11-07 22:47:28 UTC | Carlos Perelló Marín |
Estonian | 000.00 | 0 — | 0 — | 2 2 | 2009-11-07 22:50:31 UTC | Carlos Perelló Marín |
Finnish | 020.70 | 71 71 | 0 — | 2 2 | 2009-11-07 22:47:58 UTC | Carlos Perelló Marín |
French | 000.00 | 0 — | 0 — | 3 3 | 2009-11-07 22:48:09 UTC | Carlos Perelló Marín |
Frisian | 091.25 | 313 313 | 0 — | 0 — | 2010-12-23 06:12:22 UTC | — |
German | 000.00 | 0 — | 0 — | 21 21 | 2009-11-07 22:46:58 UTC | Carlos Perelló Marín |
Greek | 000.00 | 0 — | 0 — | 93 93 | 2009-11-07 22:47:08 UTC | Carlos Perelló Marín |
Hawaiian | 100.00 | 343 343 | 0 — | 0 — | — | — |
Hebrew | 024.20 | 83 83 | 0 — | 4 4 | 2009-11-07 22:48:22 UTC | Carlos Perelló Marín |
Hindi | 075.80 | 260 260 | 0 — | 2 2 | 2009-11-07 22:48:28 UTC | Carlos Perelló Marín |
Hungarian | 000.00 | 0 — | 0 — | 3 3 | 2009-11-07 22:48:33 UTC | Carlos Perelló Marín |
Icelandic | 081.63 | 280 280 | 0 — | 2 2 | 2009-11-07 22:48:37 UTC | Carlos Perelló Marín |
Inuktitut | 100.00 | 343 343 | 0 — | 0 — | — | — |
Irish | 042.27 | 145 145 | 0 — | 4 4 | 2009-11-07 22:48:18 UTC | Carlos Perelló Marín |
Italian | 000.00 | 0 — | 0 — | 6 6 | 2009-11-07 22:48:42 UTC | Carlos Perelló Marín |
Japanese | 000.00 | 0 — | 5 5 | 84 84 | 2009-11-07 22:48:47 UTC | Carlos Perelló Marín |
Lakota | 100.00 | 343 343 | 0 — | 0 — | — | — |
Lithuanian | 085.42 | 293 293 | 0 — | 0 — | 2009-11-07 22:48:52 UTC | Carlos Perelló Marín |
Louisiana French | 100.00 | 343 343 | 0 — | 0 — | — | — |
Malay | 023.91 | 82 82 | 0 — | 2 2 | 2009-11-08 08:44:48 UTC | manteros |
Northern Sami | 051.31 | 176 176 | 1 1 | 2 2 | 2009-11-07 22:49:36 UTC | Carlos Perelló Marín |
Norwegian Bokmal | 023.03 | 79 79 | 1 1 | 2 2 | 2009-11-07 22:48:56 UTC | Carlos Perelló Marín |
Norwegian Nynorsk | 024.49 | 84 84 | 1 1 | 2 2 | 2009-11-07 22:49:06 UTC | Carlos Perelló Marín |
Ojibwe | 100.00 | 343 343 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 343 343 | 0 — | 0 — | — | — |
Polish | 001.46 | 5 5 | 68 68 | 89 89 | 2009-11-07 22:49:11 UTC | Carlos Perelló Marín |
Portuguese | 000.00 | 0 — | 0 — | 59 59 | 2009-11-07 22:49:16 UTC | Carlos Perelló Marín |
Romanian | 077.26 | 265 265 | 0 — | 2 2 | 2009-11-07 22:49:26 UTC | Carlos Perelló Marín |
Russian | 000.00 | 0 — | 0 — | 2 2 | 2009-11-07 22:49:31 UTC | Carlos Perelló Marín |
Serbian | 000.00 | 0 — | 0 — | 6 6 | 2009-11-07 22:49:46 UTC | Carlos Perelló Marín |
Serbian Latn | 000.00 | 0 — | 0 — | 4 4 | 2006-04-21 20:53:47 UTC | Chusslove Illich |
Slovak | 002.33 | 8 8 | 0 — | 3 3 | 2009-11-07 22:49:41 UTC | Carlos Perelló Marín |
Slovenian | 009.62 | 33 33 | 0 — | 3 3 | 2009-11-07 22:50:36 UTC | Carlos Perelló Marín |
Spanish | 000.00 | 0 — | 0 — | 23 23 | 2009-11-07 22:47:39 UTC | Carlos Perelló Marín |
Swedish | 000.00 | 0 — | 0 — | 2 2 | 2009-11-07 22:49:57 UTC | Carlos Perelló Marín |
Tajik | 047.81 | 164 164 | 0 — | 2 2 | 2009-11-07 22:50:06 UTC | Carlos Perelló Marín |
Tamil | 047.52 | 163 163 | 0 — | 2 2 | 2009-11-07 22:50:02 UTC | Carlos Perelló Marín |
Tlingit | 100.00 | 343 343 | 0 — | 0 — | — | — |
Turkish | 004.08 | 14 14 | 0 — | 7 7 | 2009-11-07 22:50:11 UTC | Carlos Perelló Marín |
Ukrainian | 000.29 | 1 1 | 27 27 | 44 44 | 2009-11-07 22:50:16 UTC | Carlos Perelló Marín |
Uyghur | 093.59 | 321 321 | 0 — | 0 — | 2011-03-22 15:31:41 UTC | — |
Uzbek | 057.14 | 196 196 | 14 14 | 10 10 | 2009-11-07 22:50:21 UTC | Carlos Perelló Marín |
Welsh | 030.32 | 104 104 | 0 — | 2 2 | 2009-11-07 22:46:38 UTC | Carlos Perelló Marín |
Yiddish | 100.00 | 343 343 | 0 — | 0 — | — | — |
Translated
Untranslated