Translation status by language

Permissions

Xibo is translated with Open permissions.

Sharing Information

This project series is not sharing translations with an Ubuntu source package.

Administration

Translation files that are waiting to be imported are shown in the import queue.

To see all the translation templates in 2.0, go to the full list of templates.

Automatic synchronization

Translations are imported with every update from branch lp://staging/xibo/2.0, and exported daily to branch lp://staging/~dangarner/xibo/swift-translations.

Translation status

Language Status Untranslated Needs review Last Changed
Afrikaans 22 099.21  0.7859949982136478% translated  99.21400500178635% untranslated 2777 2777 0 0 2019-10-23 07:50:30 UTC
Arabic 325 088.39  11.611289746337977% translated  88.38871025366201% untranslated 2474 2474 0 0 2019-10-23 07:50:30 UTC
Basque 811 071.03  28.97463379778492% translated  71.02536620221508% untranslated 1988 1988 0 0 2019-10-23 07:50:30 UTC
Brazilian Portuguese 2693 003.79  96.21293319042515% translated  3.7870668095748483% untranslated 106 106 0 0 2019-10-23 07:50:30 UTC
Bulgarian 1123 059.88  40.12147195426938% translated  59.87852804573062% untranslated 1676 1676 0 0 2019-10-23 07:50:30 UTC
Catalan 2755 001.57  98.42801000357271% translated  1.5719899964272956% untranslated 44 44 0 0 2019-10-23 07:50:30 UTC
Chinese (Simplified) 1937 030.80  69.20328688817435% translated  30.796713111825653% untranslated 862 862 2 2 2019-10-23 07:50:30 UTC
Chinese (Traditional) 1837 034.37  65.63058235083959% translated  34.36941764916042% untranslated 962 962 0 0 2019-10-23 07:50:30 UTC
Croatian 478 082.92  17.077527688460165% translated  82.92247231153983% untranslated 2321 2321 0 0 2019-10-23 07:50:30 UTC
Czech 545 080.53  19.471239728474455% translated  80.52876027152554% untranslated 2254 2254 10 10 2019-10-23 07:50:30 UTC
Danish 480 082.85  17.14898177920686% translated  82.85101822079314% untranslated 2319 2319 0 0 2019-10-23 07:50:30 UTC
Dutch 2779 000.71  99.28545909253305% translated  0.7145409074669525% untranslated 20 20 0 0 2019-10-23 07:50:30 UTC
English (United Kingdom) 2157 022.94  77.06323687031083% translated  22.936763129689176% untranslated 642 642 0 0 2019-10-23 07:50:30 UTC
Estonian 93 096.68  3.322615219721329% translated  96.67738478027867% untranslated 2706 2706 0 0 2019-10-23 07:50:30 UTC
Finnish 1968 029.69  70.31082529474813% translated  29.689174705251876% untranslated 831 831 3 3 2019-10-23 07:50:30 UTC
French 2559 008.57  91.42550911039658% translated  8.57449088960343% untranslated 240 240 0 0 2019-10-23 07:50:30 UTC
German 2730 002.47  97.53483386923901% translated  2.465166130760986% untranslated 69 69 0 0 2019-10-23 07:50:30 UTC
Greek 220 092.14  7.859949982136477% translated  92.14005001786352% untranslated 2579 2579 0 0 2019-10-23 07:50:30 UTC
Hebrew 284 089.85  10.146480886030725% translated  89.85351911396927% untranslated 2515 2515 0 0 2019-10-23 07:50:30 UTC
Hindi 1 099.96  0.03572704537334762% translated  99.96427295462665% untranslated 2798 2798 0 0 2019-10-23 07:50:30 UTC
Hungarian 194 093.07  6.931046802429439% translated  93.06895319757056% untranslated 2605 2605 0 0 2019-10-23 07:50:30 UTC
Indonesian 2709 003.22  96.78456591639872% translated  3.215434083601286% untranslated 90 90 7 7 2019-10-23 07:50:30 UTC
Italian 1952 030.26  69.73919256877457% translated  30.26080743122544% untranslated 847 847 17 17 2019-10-23 07:50:30 UTC
Japanese 2718 002.89  97.10610932475883% translated  2.8938906752411575% untranslated 81 81 0 0 2019-10-23 07:50:30 UTC
Korean 2112 024.54  75.45551982851019% translated  24.54448017148982% untranslated 687 687 2 2 2019-10-23 07:50:30 UTC
Kurdish 2 099.93  0.07145409074669525% translated  99.9285459092533% untranslated 2797 2797 0 0 2019-10-23 07:50:30 UTC
Lao 8 099.71  0.285816362986781% translated  99.71418363701322% untranslated 2791 2791 0 0 2019-10-23 07:50:30 UTC
Lithuanian 624 077.71  22.29367631296892% translated  77.70632368703109% untranslated 2175 2175 0 0 2019-10-23 07:50:30 UTC
Luxembourgish 10 099.64  0.35727045373347627% translated  99.64272954626652% untranslated 2789 2789 0 0 2019-10-23 07:50:30 UTC
Norwegian Bokmal 349 087.53  12.468738835298321% translated  87.53126116470168% untranslated 2450 2450 0 0 2019-10-23 07:50:30 UTC
Persian 1991 028.87  71.13254733833512% translated  28.867452661664885% untranslated 808 808 0 0 2019-10-23 07:50:30 UTC
Polish 1402 049.91  50.08931761343337% translated  49.91068238656663% untranslated 1397 1397 1 1 2019-10-23 07:50:30 UTC
Portuguese 573 079.53  20.471596998928188% translated  79.52840300107181% untranslated 2226 2226 0 0 2019-10-23 07:50:30 UTC
Romanian 1932 030.98  69.02465166130762% translated  30.97534833869239% untranslated 867 867 0 0 2019-10-23 07:50:30 UTC
Russian 2770 001.04  98.96391568417292% translated  1.0360843158270812% untranslated 29 29 3 3 2019-10-23 07:50:30 UTC
Serbian Latin 120 095.71  4.287245444801715% translated  95.71275455519829% untranslated 2679 2679 0 0 2020-01-23 15:14:38 UTC
Slovak 8 099.71  0.285816362986781% translated  99.71418363701322% untranslated 2791 2791 0 0 2019-10-23 07:50:30 UTC
Slovenian 145 094.82  5.180421579135405% translated  94.81957842086459% untranslated 2654 2654 0 0 2019-10-23 07:50:30 UTC
Spanish 2760 001.39  98.60664523043944% translated  1.3933547695605575% untranslated 39 39 1 1 2019-11-04 06:08:33 UTC
Swedish 1204 056.98  43.01536262951054% translated  56.984637370489466% untranslated 1595 1595 1 1 2019-10-23 07:50:30 UTC
Thai 2513 010.22  89.78206502322259% translated  10.217934976777421% untranslated 286 286 3 3 2019-10-23 07:50:30 UTC
Turkish 2788 000.39  99.60700250089317% translated  0.3929974991068239% untranslated 11 11 0 0 2019-10-23 07:50:30 UTC
Vietnamese 310 088.92  11.075384065737763% translated  88.92461593426223% untranslated 2489 2489 5 5 2019-10-23 07:50:30 UTC
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated