Translation status by language
Permissions
Wubi is translated by Ubuntu Translators with Structured permissions.
Before translating, please look at translation instructions first.
Sharing Information
This project series is sharing translations with wubi in Ubuntu Wily.
View sharing detailsAdministration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in trunk, go to the full list of templates.
Automatic synchronization
Translations are imported with every update from branch lp://staging/wubi.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 109 000.00 | 0 0 | 0 0 | 2020-05-31 00:48:33 UTC |
Albanian | 105 003.67 | 4 4 | 0 0 | 2009-08-06 19:18:56 UTC |
Arabic | 109 000.00 | 0 0 | 0 0 | 2012-03-20 22:30:48 UTC |
Assamese | 1 099.08 | 108 108 | 2 2 | 2008-07-21 19:02:51 UTC |
Asturian | 109 000.00 | 0 0 | 0 0 | 2012-11-23 00:46:03 UTC |
Basque | 108 000.92 | 1 1 | 0 0 | 2010-11-24 21:03:40 UTC |
Bengali | 109 000.00 | 0 0 | 0 0 | 2012-09-30 14:12:06 UTC |
Bosnian | 109 000.00 | 0 0 | 0 0 | 2011-09-19 13:53:09 UTC |
Brazilian Portuguese | 109 000.00 | 0 0 | 0 0 | 2011-09-08 17:04:00 UTC |
Breton | 0 100.00 | 109 109 | 0 0 | 2008-11-02 13:16:56 UTC |
Bulgarian | 106 002.75 | 3 3 | 0 0 | 2010-03-19 07:23:01 UTC |
Burmese | 109 000.00 | 0 0 | 0 0 | 2022-08-20 13:52:39 UTC |
Catalan | 106 002.75 | 3 3 | 0 0 | 2009-12-07 16:00:19 UTC |
Chinese (Hong Kong) | 109 000.00 | 0 0 | 0 0 | 2012-04-07 03:26:32 UTC |
Chinese (Simplified) | 108 000.92 | 1 1 | 1 1 | 2011-05-06 16:23:00 UTC |
Chinese (Traditional) | 109 000.00 | 0 0 | 0 0 | 2012-04-07 11:52:57 UTC |
Cornish | 77 029.36 | 32 32 | 0 0 | 2012-12-15 10:33:07 UTC |
Crimean Turkish; Crimean Tatar | 109 000.00 | 0 0 | 0 0 | 2013-04-10 12:39:23 UTC |
Croatian | 109 000.00 | 0 0 | 0 0 | 2011-09-03 11:34:59 UTC |
Czech | 109 000.00 | 0 0 | 0 0 | 2013-12-06 10:01:36 UTC |
Danish | 109 000.00 | 0 0 | 0 0 | 2011-09-12 00:33:03 UTC |
Dutch | 109 000.00 | 0 0 | 0 0 | 2011-09-25 08:54:41 UTC |
English (Australia) | 109 000.00 | 0 0 | 0 0 | 2011-10-05 12:08:38 UTC |
English (Canada) | 17 084.40 | 92 92 | 0 0 | 2008-05-03 17:53:21 UTC |
English (United Kingdom) | 109 000.00 | 0 0 | 0 0 | 2013-06-24 16:56:48 UTC |
Esperanto | 24 077.98 | 85 85 | 0 0 | 2010-03-18 13:49:45 UTC |
Estonian | 78 028.44 | 31 31 | 30 30 | 2009-10-08 21:48:36 UTC |
Finnish | 109 000.00 | 0 0 | 0 0 | 2011-08-27 19:11:21 UTC |
French | 109 000.00 | 0 0 | 0 0 | 2011-08-20 12:04:32 UTC |
Frisian | 9 091.74 | 100 100 | 0 0 | 2010-03-28 14:56:33 UTC |
Galician | 109 000.00 | 0 0 | 0 0 | 2012-09-26 07:58:56 UTC |
Georgian | 19 082.57 | 90 90 | 0 0 | 2010-03-06 17:34:12 UTC |
German | 109 000.00 | 0 0 | 0 0 | 2018-07-25 12:07:55 UTC |
Greek | 108 000.92 | 1 1 | 0 0 | 2010-11-08 06:29:43 UTC |
Gujarati | 106 002.75 | 3 3 | 0 0 | 2017-02-16 16:46:00 UTC |
Hebrew | 109 000.00 | 0 0 | 0 0 | 2011-09-08 06:19:51 UTC |
Hindi | 54 050.46 | 55 55 | 0 0 | 2010-04-23 08:55:17 UTC |
Hungarian | 109 000.00 | 0 0 | 0 0 | 2012-02-23 18:26:49 UTC |
Icelandic | 57 047.71 | 52 52 | 0 0 | 2010-04-04 17:41:40 UTC |
Indonesian | 109 000.00 | 0 0 | 0 0 | 2012-04-09 11:34:08 UTC |
Italian | 109 000.00 | 0 0 | 0 0 | 2011-08-17 07:33:41 UTC |
Japanese | 109 000.00 | 0 0 | 0 0 | 2011-09-20 02:40:52 UTC |
Javanese | 16 085.32 | 93 93 | 0 0 | 2009-04-06 19:13:21 UTC |
Kabyle | 5 095.41 | 104 104 | 0 0 | 2011-03-31 02:07:12 UTC |
Kannada | 4 096.33 | 105 105 | 0 0 | 2008-11-19 02:47:07 UTC |
Kashubian | 106 002.75 | 3 3 | 0 0 | 2009-11-08 22:43:38 UTC |
Kazakh | 108 000.92 | 1 1 | 0 0 | 2012-04-30 18:23:27 UTC |
Korean | 109 000.00 | 0 0 | 0 0 | 2011-11-08 10:25:59 UTC |
Kurdish | 23 078.90 | 86 86 | 0 0 | 2009-03-14 03:02:43 UTC |
Latvian | 109 000.00 | 0 0 | 0 0 | 2014-06-24 09:17:47 UTC |
Lithuanian | 109 000.00 | 0 0 | 0 0 | 2011-08-11 15:02:15 UTC |
Macedonian | 15 086.24 | 94 94 | 0 0 | 2010-07-13 13:46:37 UTC |
Malay | 109 000.00 | 0 0 | 0 0 | 2011-09-08 07:32:01 UTC |
Malayalam | 19 082.57 | 90 90 | 1 1 | 2011-10-13 09:18:28 UTC |
Maltese | 15 086.24 | 94 94 | 0 0 | 2008-04-25 20:48:33 UTC |
Marathi | 2 098.17 | 107 107 | 0 0 | 2010-05-24 12:33:41 UTC |
Nepali | 98 010.09 | 11 11 | 0 0 | 2010-03-01 05:53:16 UTC |
Norwegian Bokmal | 109 000.00 | 0 0 | 0 0 | 2014-03-31 10:32:00 UTC |
Norwegian Nynorsk | 15 086.24 | 94 94 | 0 0 | 2008-04-09 00:33:37 UTC |
Occitan (post 1500) | 77 029.36 | 32 32 | 0 0 | 2016-11-12 16:37:08 UTC |
Persian | 15 086.24 | 94 94 | 88 88 | 2008-12-14 21:53:36 UTC |
Polish | 109 000.00 | 0 0 | 0 0 | 2012-03-17 15:22:20 UTC |
Portuguese | 106 002.75 | 3 3 | 0 0 | 2012-09-07 13:29:45 UTC |
Romanian | 106 002.75 | 3 3 | 0 0 | 2010-03-29 21:12:58 UTC |
Russian | 109 000.00 | 0 0 | 0 0 | 2011-09-21 07:21:38 UTC |
Serbian | 106 002.75 | 3 3 | 0 0 | 2010-09-16 19:28:19 UTC |
Shan | 109 000.00 | 0 0 | 0 0 | 2012-01-08 06:15:26 UTC |
Sinhalese | 0 100.00 | 109 109 | 10 10 | 2013-05-28 18:58:59 UTC |
Slovak | 109 000.00 | 0 0 | 0 0 | 2012-03-30 21:16:36 UTC |
Slovenian | 108 000.92 | 1 1 | 1 1 | 2011-01-12 09:18:44 UTC |
Spanish | 109 000.00 | 0 0 | 0 0 | 2011-08-29 03:30:22 UTC |
Swedish | 106 002.75 | 3 3 | 0 0 | 2009-11-24 10:02:22 UTC |
Tamil | 8 092.66 | 101 101 | 0 0 | 2009-12-03 05:17:53 UTC |
Telugu | 108 000.92 | 1 1 | 1 1 | 2011-01-16 13:50:42 UTC |
Thai | 106 002.75 | 3 3 | 0 0 | 2010-05-24 04:45:23 UTC |
Tibetan | 109 000.00 | 0 0 | 0 0 | 2011-08-03 16:53:55 UTC |
Turkish | 109 000.00 | 0 0 | 0 0 | 2013-04-16 11:44:48 UTC |
Twi | 0 100.00 | 109 109 | 0 0 | 2007-07-09 02:50:47 UTC |
Ukrainian | 109 000.00 | 0 0 | 0 0 | 2012-03-02 11:05:01 UTC |
Urdu | 108 000.92 | 1 1 | 0 0 | 2010-10-27 10:24:19 UTC |
Uyghur | 109 000.00 | 0 0 | 0 0 | 2012-04-28 04:00:41 UTC |
Uzbek | 2 098.17 | 107 107 | 9 9 | 2009-10-07 12:13:36 UTC |
Vietnamese | 108 000.92 | 1 1 | 0 0 | 2012-08-22 14:06:38 UTC |
Walser | 69 036.70 | 40 40 | 0 0 | 2010-11-24 21:41:32 UTC |
Welsh | 6 094.50 | 103 103 | 0 0 | 2009-12-20 15:11:10 UTC |
Translated
Untranslated