Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: desktop-kde-workspace, display, freespacenotifier, joystick and 152 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 005.88 | 1 1 | 0 — | 0 — | 2006-04-04 18:23:40 UTC | JUANITA FRANZ |
Albanian | 005.88 | 1 1 | 0 — | 0 — | 2009-07-22 17:20:01 UTC | Vilson Gjeci |
Arabic | 005.88 | 1 1 | 0 — | 0 — | 2009-01-07 08:55:30 UTC | Zayed Amer Al-Saidi |
Azerbaijani | 005.88 | 1 1 | 0 — | 0 — | 2008-02-16 00:36:50 UTC | Metin Amiroff |
Basque | 000.00 | 0 — | 0 — | 0 — | 2011-09-05 01:43:14 UTC | Iñigo Salvador Azurmendi |
Belarusian | 005.88 | 1 1 | 0 — | 0 — | 2008-09-29 17:06:36 UTC | Darafei Praliaskouski |
Bengali | 005.88 | 1 1 | 0 — | 0 — | 2009-07-18 21:16:29 UTC | Deepayan Sarkar |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2010-10-07 07:43:43 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2009-12-23 22:46:24 UTC | André Marcelo Alvarenga |
Breton | 017.65 | 3 3 | 0 — | 0 — | 2008-02-16 21:56:28 UTC | Launchpad Translations... |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2011-07-15 05:38:29 UTC | Yasen Pramatarov |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2011-03-08 11:22:44 UTC | Josep Ma. Ferrer |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2011-01-26 19:42:54 UTC | Josep Ma. Ferrer |
Cherokee | 100.00 | 17 17 | 0 — | 0 — | — | — |
Chhattisgarhi | 005.88 | 1 1 | 0 — | 0 — | 2009-07-18 14:38:35 UTC | Ravishankar Shrivastava |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2009-12-23 07:30:38 UTC | Lie Ex |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 23:19:39 UTC | Jonathan Riddell |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 21:48:33 UTC | adundovi |
Czech | 000.00 | 0 — | 0 — | 0 — | 2009-12-23 01:48:55 UTC | Vít Pelčák |
Dakota | 100.00 | 17 17 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2010-01-23 16:12:25 UTC | Martin Schlander |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2010-01-24 19:48:26 UTC | Freek de Kruijf |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2010-09-30 14:28:15 UTC | Gary M |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2009-12-22 20:21:41 UTC | Andrew Coles |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2009-12-22 22:32:49 UTC | Axel Rousseau |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2010-01-23 06:22:00 UTC | Marek Laane |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2010-02-10 07:57:59 UTC | Jorma Karvonen |
French | 000.00 | 0 — | 0 — | 0 — | 2011-07-17 02:47:21 UTC | Nicolas Ternisien |
Frisian | 000.00 | 0 — | 0 — | 0 — | 2010-08-04 06:56:41 UTC | berend |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-07-17 00:55:54 UTC | mvillarino |
Georgian | 100.00 | 17 17 | 0 — | 0 — | 2006-05-12 09:21:05 UTC | — |
German | 000.00 | 0 — | 0 — | 0 — | 2011-01-26 12:04:50 UTC | Burkhard Lück |
Greek | 000.00 | 0 — | 0 — | 0 — | 2011-07-14 22:16:42 UTC | Glentadakis Dimitrios |
Gujarati | 011.76 | 2 2 | 0 — | 0 — | 2009-01-20 04:36:30 UTC | Sweta Kothari |
Hawaiian | 100.00 | 17 17 | 0 — | 0 — | — | — |
Hebrew | 005.88 | 1 1 | 0 — | 0 — | 2012-01-16 04:14:26 UTC | Shlomi Loubaton |
Hindi | 005.88 | 1 1 | 0 — | 0 — | 2008-10-15 05:02:18 UTC | Ravishankar Shrivastava |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2011-07-16 03:02:27 UTC | Kristóf Kiszel |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2009-12-22 06:10:52 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2010-06-13 06:57:34 UTC | padmawan |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2011-07-16 04:38:21 UTC | g.sora |
Inuktitut | 100.00 | 17 17 | 0 — | 0 — | — | — |
Irish | 000.00 | 0 — | 0 — | 0 — | 2010-05-21 21:15:30 UTC | Kevin Scannell |
Italian | 000.00 | 0 — | 0 — | 0 — | 2010-02-11 21:17:09 UTC | Nicola Ruggero |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2010-01-22 21:13:42 UTC | Yukiko Bando |
Kannada | 005.88 | 1 1 | 0 — | 0 — | 2009-02-04 10:13:38 UTC | shankar Prasad |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2010-01-23 17:38:50 UTC | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2010-01-24 03:12:00 UTC | Jonathan Riddell |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2010-01-24 03:48:28 UTC | Khoem Sokhem |
Kinyarwanda | 005.88 | 1 1 | 0 — | 0 — | 2006-04-04 19:26:42 UTC | Viateur |
Korean | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 17:32:57 UTC | Shinjo Park |
Kurdish | 005.88 | 1 1 | 0 — | 0 — | 2009-01-20 09:09:34 UTC | Jaro Can |
Lakota | 100.00 | 17 17 | 0 — | 0 — | — | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 16:23:19 UTC | Viesturs Zariņš |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2011-01-27 09:51:19 UTC | Andrius Štikonas |
Louisiana French | 100.00 | 17 17 | 0 — | 0 — | — | — |
Low German | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 08:12:38 UTC | Manfred Wiese |
Macedonian | 005.88 | 1 1 | 0 — | 0 — | 2009-01-31 06:37:47 UTC | Bozidar Proevski |
Maithili | 005.88 | 1 1 | 0 — | 0 — | 2009-02-04 10:00:46 UTC | Sangeeta Kumari |
Malay | 000.00 | 0 — | 0 — | 0 — | 2011-09-18 01:22:51 UTC | abuyop |
Malayalam | 011.76 | 2 2 | 0 — | 0 — | 2008-10-18 01:24:40 UTC | Ani Peter |
Marathi | 005.88 | 1 1 | 0 — | 0 — | 2009-02-04 08:50:13 UTC | sandeep_s |
Mongolian | 005.88 | 1 1 | 0 — | 0 — | 2008-02-16 11:59:17 UTC | Sanlig Badral |
Nepali | 005.88 | 1 1 | 0 — | 0 — | 2008-10-07 15:42:30 UTC | Shyam Krishna Bal |
Northern Sami | 023.53 | 4 4 | 0 — | 0 — | 2008-10-06 20:02:47 UTC | Børre Gaup |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 09:41:32 UTC | Felis silvestris |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2010-02-11 13:59:53 UTC | Karl Ove Hufthammer |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2010-03-09 17:39:28 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 17 17 | 0 — | 0 — | — | — |
Oriya | 100.00 | 17 17 | 0 — | 0 — | 2009-07-16 16:26:25 UTC | — |
Pashto | 100.00 | 17 17 | 0 — | 0 — | 2006-09-07 13:21:50 UTC | — |
Pennsylvania German | 100.00 | 17 17 | 0 — | 0 — | — | — |
Persian | 011.76 | 2 2 | 3 3 | 4 4 | 2009-07-17 03:09:10 UTC | Nazanin Kazemi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2011-01-14 10:56:26 UTC | Marta Rybczyńska |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 00:09:57 UTC | Pedro Morais |
Punjabi | 005.88 | 1 1 | 0 — | 0 — | 2008-10-07 06:26:24 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 01:25:50 UTC | Sergiu Bivol |
Russian | 000.00 | 0 — | 0 — | 0 — | 2012-01-14 13:17:37 UTC | Styopa Semenukha |
Serbian | 000.00 | 0 — | 11 11 | 0 — | 2011-02-18 19:36:04 UTC | Chusslove Illich |
Serbian Ijekavian | 000.00 | 0 — | 0 — | 0 — | 2011-01-10 07:37:41 UTC | Dalibor Djuric |
Serbian Ijekavian Latin | 000.00 | 0 — | 0 — | 0 — | 2011-01-10 03:07:44 UTC | Dalibor Djuric |
Serbian Latin | 000.00 | 0 — | 0 — | 0 — | 2011-01-11 17:10:53 UTC | Dalibor Djuric |
Serbian Latn | 005.88 | 1 1 | 0 — | 0 — | 2008-01-14 07:47:50 UTC | Toplica Tanaskovic |
Sinhalese | 052.94 | 9 9 | 0 — | 0 — | 2010-06-01 12:24:30 UTC | Jonathan Riddell |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2010-02-11 06:29:27 UTC | Michal Sulek |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2012-01-14 20:44:56 UTC | Jure Repinc |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2010-06-13 14:28:58 UTC | Cristina Yenyxe Gonzal... |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-12-23 08:47:48 UTC | Stefan Asserhäll |
Tajik | 005.88 | 1 1 | 0 — | 0 — | 2010-06-29 21:18:19 UTC | Victor Ibragimov |
Tamil | 005.88 | 1 1 | 0 — | 0 — | 2008-01-14 20:50:58 UTC | Zhakanini |
Telugu | 011.76 | 2 2 | 0 — | 0 — | 2009-07-18 05:46:24 UTC | Krishna Babu K |
Thai | 000.00 | 0 — | 0 — | 0 — | 2010-08-06 17:33:57 UTC | Thanomsub Noppaburana |
Tlingit | 100.00 | 17 17 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2010-05-22 10:38:50 UTC | Onur Küçük |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2010-01-25 05:09:53 UTC | yurchor |
Upper Sorbian | 005.88 | 1 1 | 0 — | 0 — | 2009-07-18 15:45:58 UTC | Eduard Werner |
Uyghur | 011.76 | 2 2 | 0 — | 0 — | 2011-09-05 14:16:03 UTC | Sahran |
Uzbek | 011.76 | 2 2 | 0 — | 0 — | 2009-07-18 04:56:24 UTC | Mashrab Kuvatov |
Vietnamese | 005.88 | 1 1 | 0 — | 0 — | 2006-08-27 18:35:27 UTC | Phan Vinh Thinh |
Walloon | 005.88 | 1 1 | 0 — | 0 — | 2010-02-12 11:13:41 UTC | Jean Cayron |
Welsh | 005.88 | 1 1 | 0 — | 0 — | 2009-07-18 18:10:43 UTC | KD at KGyfieithu |
Yiddish | 100.00 | 17 17 | 0 — | 0 — | — | — |
Translated
Untranslated