Translation status

Owner: Michael Vogt

Permissions

Ubuntu is translated by Ubuntu Translators with Restricted permissions.

Before translating, please look at translation instructions.

Sharing Information

This template is not sharing translations with a template in an upstream project.

View sharing details
Language Status Untranslated Need review Changed Last Edited By
Acehnese 083.33  16.666666666666664% translated  83.33333333333334% untranslated 10 10 0 0 2011-05-01 21:00:33 UTC M.Saputra
Afrikaans 000.00  100.0% translated 0 0 0 2012-09-19 13:19:32 UTC Dawid de Jager
Albanian 000.00  100.0% translated 0 0 0 2012-09-18 13:23:56 UTC Vilson Gjeci
Amharic 000.00  100.0% translated 0 0 0 2015-06-13 23:54:01 UTC samson
Arabic 000.00  100.0% translated 0 0 0 2012-09-20 12:18:48 UTC Ibrahim Saed
Aragonese 000.00  100.0% translated 0 0 0 2011-09-25 16:24:37 UTC Daniel Martinez
Armenian 091.67  8.333333333333332% translated  91.66666666666666% untranslated 11 11 0 0 2011-03-11 23:24:11 UTC Serj Safarian
Assamese 100.00  100.0% untranslated 12 12 12 12 0 2018-09-11 11:50:05 UTC
Asturian 000.00  100.0% translated 0 0 0 2012-10-05 11:12:18 UTC ivarela
Azerbaijani 041.67  58.333333333333336% translated  41.66666666666667% untranslated 5 5 0 0 2012-04-24 10:52:36 UTC Arzu Huseynov
Basque 000.00  100.0% translated 0 0 0 2012-09-21 19:52:20 UTC Ibai Oihanguren Sala
Belarusian 000.00  100.0% translated 0 0 0 2012-10-23 09:49:40 UTC Maksim Tomkowicz
Bengali 000.00  100.0% translated 0 0 0 2012-03-14 18:15:16 UTC Jamal Uddin
Bosnian 000.00  100.0% translated 0 0 0 2012-09-24 12:55:37 UTC Samir Ribić
Brazilian Portuguese 000.00  100.0% translated 0 0 0 2012-09-20 02:04:45 UTC Rafael Neri
Breton 000.00  100.0% translated 0 0 0 2010-05-11 22:14:43 UTC
Bulgarian 000.00  100.0% translated 0 0 0 2014-01-30 13:25:21 UTC Atanas Kovachki
Burmese 000.00  100.0% translated 0 0 0 2013-01-11 12:15:26 UTC Pyae Sone
Catalan 000.00  100.0% translated 0 0 0 2012-10-09 08:21:55 UTC David Planella
Catalan (Valencian) 000.00  100.0% translated 0 0 0 2012-10-19 09:33:51 UTC David Planella
Chechen 100.00  100.0% untranslated 12 12 0 0 2014-08-11 10:26:57 UTC
Cherokee 100.00  100.0% untranslated 12 12 0 0
Chinese (Hong Kong) 000.00  100.0% translated 0 0 0 2012-10-09 16:43:41 UTC Roy Chan
Chinese (Simplified) 000.00  100.0% translated 0 0 0 2012-10-01 12:45:56 UTC Wang Dianjin
Chinese (Traditional) 000.00  100.0% translated 0 0 0 2018-10-21 15:37:04 UTC Cheng-Chia Tseng
Cornish 100.00  100.0% untranslated 12 12 0 0 2012-11-05 22:53:49 UTC
Corsican 100.00  100.0% untranslated 12 12 12 12 0 2017-01-29 13:28:46 UTC
Croatian 000.00  100.0% translated 0 0 0 2010-03-22 16:56:41 UTC Saša Teković
Czech 000.00  100.0% translated 0 0 0 2019-05-11 20:15:39 UTC Pavel Borecki
Dakota 100.00  100.0% untranslated 12 12 0 0
Danish 000.00  100.0% translated 0 0 0 2012-10-09 19:09:41 UTC Ask Hjorth Larsen
Divehi 091.67  8.333333333333332% translated  91.66666666666666% untranslated 11 11 0 0 2010-09-19 11:17:22 UTC Thoaha rashyd
Dutch 000.00  100.0% translated 0 0 0 2012-09-22 07:16:12 UTC Hannie Dumoleyn
English (Australia) 000.00  100.0% translated 0 0 0 2012-09-22 02:58:16 UTC Joel Addison
English (Canada) 000.00  100.0% translated 0 0 0 2010-02-09 18:55:16 UTC Itai Molenaar
English (United Kingdom) 000.00  100.0% translated 0 0 0 2012-09-18 10:15:10 UTC Andi Chandler
Esperanto 000.00  100.0% translated 0 0 0 2012-09-27 11:32:26 UTC Michael Moroni
Estonian 000.00  100.0% translated 0 0 0 2013-02-16 16:53:28 UTC Jalakas
Finnish 000.00  100.0% translated 0 0 0 2013-01-07 17:29:22 UTC Timo Jyrinki
French 000.00  100.0% translated 0 0 0 2012-09-29 19:12:23 UTC Emmanuel Sunyer
French (Canada) 000.00  100.0% translated 0 0 0 2014-01-31 22:27:07 UTC AO
Gaelic; Scottish 000.00  100.0% translated 0 0 0 2012-09-17 20:52:55 UTC alasdair caimbeul
Galician 000.00  100.0% translated 0 0 0 2013-10-22 15:10:33 UTC Marcos Lans
German 000.00  100.0% translated 0 0 0 2012-09-21 22:23:09 UTC Hendrik Schrieber
Greek 000.00  100.0% translated 0 0 0 2012-09-25 03:15:47 UTC Simos Xenitellis 
Gujarati 100.00  100.0% untranslated 12 12 12 12 0 2012-05-23 05:43:24 UTC
Hawaiian 100.00  100.0% untranslated 12 12 0 0
Hebrew 000.00  100.0% translated 0 0 0 2012-09-21 22:00:21 UTC Yaron
Hindi 000.00  100.0% translated 0 0 0 2011-03-16 12:58:26 UTC Manish Kumar
Hungarian 000.00  100.0% translated 0 0 0 2012-09-30 08:25:50 UTC Gabor Kelemen
Icelandic 075.00  25.0% translated  75.0% untranslated 9 9 0 0 2010-04-23 20:44:52 UTC Baldur
Indonesian 000.00  100.0% translated 0 0 0 2012-10-01 13:02:25 UTC Andika Triwidada
Interlingua 000.00  100.0% translated 0 0 0 2015-05-04 16:52:38 UTC
Interlingue 066.67  33.33333333333333% translated  66.66666666666666% untranslated 8 8 0 0 2023-01-06 11:24:34 UTC
Inuktitut 100.00  100.0% untranslated 12 12 0 0
Irish 000.00  100.0% translated 0 0 0 2014-12-15 20:40:46 UTC
Italian 000.00  100.0% translated 0 0 0 2012-09-17 17:12:09 UTC Milo Casagrande
Japanese 000.00  100.0% translated 0 0 0 2012-10-02 17:49:37 UTC Mitsuya Shibata
Kabyle 000.00  100.0% translated 0 0 0 2020-01-28 10:35:22 UTC KAHINA
Kannada 000.00  100.0% translated 0 0 0 2009-11-24 04:00:25 UTC
Kazakh 000.00  100.0% translated 0 0 0 2010-02-05 19:25:55 UTC jmb_kz
Khmer 000.00  100.0% translated 0 0 0 2011-10-25 03:38:52 UTC Khoem Sokhem
Korean 000.00  100.0% translated 0 0 0 2014-10-18 14:18:51 UTC Kim Boram
Kurdish 000.00  100.0% translated 0 0 0 2012-04-01 18:27:39 UTC gundi boti
Kurdish, Central 000.00  100.0% translated 0 0 0 2019-07-03 12:35:37 UTC Jwtiyar Nariman
Lakota 100.00  100.0% untranslated 12 12 0 0
Lao 100.00  100.0% untranslated 12 12 1 1 0 2016-12-31 06:30:08 UTC
Latvian 000.00  100.0% translated 0 0 0 2012-10-07 03:07:02 UTC Rūdolfs Mazurs
Lingala 000.00  100.0% translated 0 0 0 2016-10-01 16:47:03 UTC Rene Manasse GALEKWA
Lithuanian 000.00  100.0% translated 0 0 0 2012-09-17 20:19:48 UTC Aurimas Fišeras
Louisiana French 100.00  100.0% untranslated 12 12 0 0
Malagasy 100.00  100.0% untranslated 12 12 1 1 0 2016-06-26 05:27:22 UTC
Malay 000.00  100.0% translated 0 0 0 2012-09-17 21:54:55 UTC abuyop
Malayalam 000.00  100.0% translated 0 0 0 2010-07-01 06:58:05 UTC
Marathi 000.00  100.0% translated 0 0 0 2011-08-04 05:46:35 UTC ASHISH AMSEN GAIKWAD (...
Mon 000.00  100.0% translated 0 0 0 2019-11-02 19:14:47 UTC Tao Mon Lae
Nepali 000.00  100.0% translated 0 0 0 2010-09-15 08:45:42 UTC Rabi Poudyal
Northern Sami 100.00  100.0% untranslated 12 12 0 0 2021-02-15 01:58:19 UTC
Norwegian Bokmal 000.00  100.0% translated 0 0 0 2016-03-31 08:40:31 UTC Åka Sikrom
Norwegian Nynorsk 100.00  100.0% untranslated 12 12 0 0 2010-12-16 14:12:14 UTC
Occitan (post 1500) 000.00  100.0% translated 0 0 0 2015-12-21 21:19:45 UTC Cédric VALMARY (Tot en...
Ojibwe 100.00  100.0% untranslated 12 12 0 0
Pennsylvania German 100.00  100.0% untranslated 12 12 0 0
Persian 000.00  100.0% translated 0 0 0 2014-04-05 03:47:17 UTC Danial Behzadi
Polish 000.00  100.0% translated 0 0 0 2012-09-23 12:01:51 UTC GTriderXC
Portuguese 000.00  100.0% translated 0 0 0 2012-10-25 21:16:13 UTC Filipe André Pinho
Punjabi 025.00  75.0% translated  25.0% untranslated 3 3 0 0 2014-10-19 15:24:17 UTC A S Alam
Romanian 000.00  100.0% translated 0 0 0 2010-08-22 23:52:25 UTC Lucian Adrian Grijincu
Russian 000.00  100.0% translated 0 0 0 2012-09-19 15:40:25 UTC Илья Калитко
Sardinian 050.00  50.0% translated  50.0% untranslated 6 6 0 0 2020-03-17 16:00:44 UTC amm
Scots 000.00  100.0% translated 0 0 0 2011-10-15 01:43:18 UTC dava4444
Serbian 000.00  100.0% translated 0 0 0 2016-03-29 09:56:05 UTC Мирослав Николић
Serbian Latin 000.00  100.0% translated 0 0 0 2020-04-09 11:53:39 UTC ibk
Shan 100.00  100.0% untranslated 12 12 0 0 2012-01-18 13:51:34 UTC
Silesian 000.00  100.0% translated 0 0 0 2019-06-03 22:11:12 UTC Grzegorz Kulik
Sindhi 000.00  100.0% translated 0 0 0 2013-09-07 20:48:08 UTC Abdul-Rahim Nizamani
Sinhalese 000.00  100.0% translated 0 0 0 2012-05-04 18:18:28 UTC පසිඳු කාවින්ද
Slovak 000.00  100.0% translated 0 0 0 2010-04-17 07:25:37 UTC Pavol Klačanský
Slovenian 000.00  100.0% translated 0 0 0 2012-09-18 10:13:51 UTC Andrej Znidarsic
Spanish 000.00  100.0% translated 0 0 0 2012-09-28 06:24:00 UTC Paco Molinero
Sundanese 000.00  100.0% translated 0 0 0 2023-04-10 03:02:00 UTC
Swedish 000.00  100.0% translated 0 0 0 2009-10-16 16:52:37 UTC Daniel Nylander
Tajik 000.00  100.0% translated 0 0 0 2013-04-15 15:44:41 UTC Victor Ibragimov
Tamil 000.00  100.0% translated 0 1 1 0 2014-03-16 13:50:04 UTC அருண் குமார் - Arun Kumar
Tamil (Sri-Lanka) 000.00  100.0% translated 0 0 0 2011-08-24 07:16:14 UTC
Telugu 000.00  100.0% translated 0 0 0 2011-02-18 16:12:49 UTC
Thai 000.00  100.0% translated 0 0 0 2010-03-11 01:38:47 UTC SiraNokyoongtong
Tibetan 100.00  100.0% untranslated 12 12 0 0 2019-12-11 11:07:16 UTC
Tlingit 100.00  100.0% untranslated 12 12 0 0
Turkish 000.00  100.0% translated 0 0 0 2020-07-25 11:23:05 UTC Burhan Keleş
Ukrainian 000.00  100.0% translated 0 0 0 2018-03-07 17:30:18 UTC Mykola Tkach
Urdu 000.00  100.0% translated 0 0 0 2011-06-26 02:39:02 UTC
Uyghur 000.00  100.0% translated 0 0 0 2012-09-20 07:37:49 UTC Gheyret T.Kenji
Uzbek 000.00  100.0% translated 0 0 0 2011-11-10 17:41:22 UTC Akmal Xushvaqov
Venetian 000.00  100.0% translated 0 0 0 2011-03-31 20:19:33 UTC Michele Fontanive
Vietnamese 000.00  100.0% translated 0 0 0 2010-04-05 04:58:49 UTC Vu Do Quynh
Welsh 000.00  100.0% translated 0 0 0 2018-03-03 16:51:05 UTC Rhoslyn Prys
Yiddish 100.00  100.0% untranslated 12 12 0 0
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated