Translations for libgphoto2 in Ubuntu Artful

Permissions

Ubuntu is translated by Ubuntu Translators with Restricted permissions.

Sharing Information

This source package is sharing translations with libgphoto main series.

View sharing details

Administration

Translation files that are waiting to be imported are shown in the import queue.

Template "libgphoto2-2" in Ubuntu Artful package "libgphoto2"

Language Status Untranslated Need review Changed Last Edited By
Cherokee 100.00  100.0% untranslated 2232 2232 0 0
Dakota 100.00  100.0% untranslated 2232 2232 0 0
Hawaiian 100.00  100.0% untranslated 2232 2232 0 0
Inuktitut 100.00  100.0% untranslated 2232 2232 0 0
Lakota 100.00  100.0% untranslated 2232 2232 0 0
Louisiana French 100.00  100.0% untranslated 2232 2232 0 0
Ojibwe 100.00  100.0% untranslated 2232 2232 0 0
Pennsylvania German 100.00  100.0% untranslated 2232 2232 0 0
Spanish 000.00  100.0% translated 0 129 129 274 274 2017-09-23 13:22:36 UTC Enrique Matías Sánchez...
Tlingit 100.00  100.0% untranslated 2232 2232 0 0
Yiddish 100.00  100.0% untranslated 2232 2232 0 0

Template "libgphoto2-port-0" in Ubuntu Artful package "libgphoto2"

Language Status Untranslated Need review Changed Last Edited By
Cherokee 100.00  100.0% untranslated 119 119 0 0
Dakota 100.00  100.0% untranslated 119 119 0 0
Hawaiian 100.00  100.0% untranslated 119 119 0 0
Inuktitut 100.00  100.0% untranslated 119 119 0 0
Lakota 100.00  100.0% untranslated 119 119 0 0
Louisiana French 100.00  100.0% untranslated 119 119 0 0
Ojibwe 100.00  100.0% untranslated 119 119 0 0
Pennsylvania German 100.00  100.0% untranslated 119 119 0 0
Spanish 000.00  100.0% translated 0 9 9 28 28 2017-09-23 13:25:00 UTC Fabian Mandelbaum
Tlingit 100.00  100.0% untranslated 119 119 0 0
Yiddish 100.00  100.0% untranslated 119 119 0 0

Template "libgphoto2-6" in Ubuntu Artful package "libgphoto2"

Language Status Untranslated Need review Changed Last Edited By
Cherokee 100.00  100.0% untranslated 2427 2427 0 0
Dakota 100.00  100.0% untranslated 2427 2427 0 0
Hawaiian 100.00  100.0% untranslated 2427 2427 0 0
Inuktitut 100.00  100.0% untranslated 2427 2427 0 0
Lakota 100.00  100.0% untranslated 2427 2427 0 0
Louisiana French 100.00  100.0% untranslated 2427 2427 0 0
Ojibwe 100.00  100.0% untranslated 2427 2427 0 0
Pennsylvania German 100.00  100.0% untranslated 2427 2427 0 0
Spanish 087.52  12.484548825710753% translated  87.51545117428925% untranslated 2124 2124 0 0 2017-10-13 07:12:15 UTC Jose Luis Tirado
Tlingit 100.00  100.0% untranslated 2427 2427 0 0
Yiddish 100.00  100.0% untranslated 2427 2427 0 0
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated