Translation status by language

Permissions

Ubuntu Software Center is translated by Ubuntu Translators with Restricted permissions.

Before translating, please look at translation instructions first.

Sharing Information

This project series is sharing translations with software-center in Ubuntu Mantic.

View sharing details

Administration

Translation files that are waiting to be imported are shown in the import queue.

To see all the translation templates in trunk, go to the full list of templates.

Automatic synchronization

Translations are imported with every update from branch lp://staging/software-center, and exported daily to branch lp://staging/~mvo/software-center/rosetta-i18n-export.

Translation status

Language Status Untranslated Needs review Last Changed
Albanian 452 013.90  86.09523809523809% translated  13.904761904761905% untranslated 73 73 0 0 2011-12-24 22:31:24
Amharic 2 099.62  0.38095238095238093% translated  99.61904761904762% untranslated 523 523 1 1 2011-05-22 17:34:57
Arabic 508 003.24  96.76190476190476% translated  3.2380952380952377% untranslated 17 17 14 14 2014-03-19 17:19:46
Aragonese 120 077.14  22.857142857142858% translated  77.14285714285715% untranslated 405 405 2 2 2011-11-06 12:07:53
Armenian 49 090.67  9.333333333333334% translated  90.66666666666666% untranslated 476 476 0 0 2014-10-27 13:39:00
Assamese 1 099.81  0.19047619047619047% translated  99.80952380952381% untranslated 524 524 0 0 2012-05-25 18:56:26
Asturian 525 000.00  100.0% translated 0 0 106 106 2015-06-23 16:54:56
Basque 471 010.29  89.71428571428571% translated  10.285714285714285% untranslated 54 54 12 12 2012-11-03 01:43:55
Belarusian 3 099.43  0.5714285714285714% translated  99.42857142857143% untranslated 522 522 72 72 2012-10-23 09:59:44
Bosnian 278 047.05  52.95238095238095% translated  47.04761904761905% untranslated 247 247 172 172 2014-04-07 09:48:29
Brazilian Portuguese 525 000.00  100.0% translated 0 0 0 0 2011-09-28 16:33:41
Breton 96 081.71  18.285714285714285% translated  81.71428571428572% untranslated 429 429 140 140 2016-04-03 15:01:18
Bulgarian 525 000.00  100.0% translated 0 0 28 28 2014-02-10 18:03:01
Burmese 456 013.14  86.85714285714286% translated  13.142857142857142% untranslated 69 69 2 2 2012-03-20 10:25:22
Catalan 517 001.52  98.47619047619047% translated  1.5238095238095237% untranslated 8 8 13 13 2014-09-22 11:30:41
Catalan (Valencian) 0 100.00  100.0% untranslated 525 525 73 73 2014-11-07 07:02:32
Cebuano 0 100.00  100.0% untranslated 525 525 21 21 2011-09-01 04:03:48
Chechen 1 099.81  0.19047619047619047% translated  99.80952380952381% untranslated 524 524 375 375 2014-08-21 06:19:36
Chinese (Hong Kong) 449 014.48  85.52380952380952% translated  14.476190476190476% untranslated 76 76 5 5 2013-04-05 04:59:54
Chinese (Simplified) 500 004.76  95.23809523809523% translated  4.761904761904762% untranslated 25 25 43 43 2014-12-03 09:14:53
Chinese (Traditional) 525 000.00  100.0% translated 0 0 0 0 2012-04-05 12:18:56
Cornish 102 080.57  19.428571428571427% translated  80.57142857142857% untranslated 423 423 5 5 2012-11-04 09:39:11
Croatian 525 000.00  100.0% translated 0 0 1 1 2015-04-29 14:39:36
Czech 525 000.00  100.0% translated 0 0 4 4 2012-04-05 16:03:12
Danish 525 000.00  100.0% translated 0 0 0 0 2012-04-14 18:19:43
Dutch 464 011.62  88.38095238095238% translated  11.619047619047619% untranslated 61 61 63 63 2012-06-04 13:52:35
English (Australia) 525 000.00  100.0% translated 0 0 0 0 2011-11-09 05:21:51
English (Canada) 260 050.48  49.523809523809526% translated  50.476190476190474% untranslated 265 265 243 243 2012-03-29 00:15:19
English (United Kingdom) 524 000.19  99.80952380952381% translated  0.19047619047619047% untranslated 1 1 1 1 2016-10-29 14:37:45
Esperanto 522 000.57  99.42857142857143% translated  0.5714285714285714% untranslated 3 3 6 6 2016-01-18 14:29:44
Estonian 452 013.90  86.09523809523809% translated  13.904761904761905% untranslated 73 73 19 19 2011-04-16 19:22:07
Faroese 102 080.57  19.428571428571427% translated  80.57142857142857% untranslated 423 423 21 21 2012-11-28 16:33:37
Finnish 525 000.00  100.0% translated 0 0 1 1 2015-01-23 17:03:48
French 522 000.57  99.42857142857143% translated  0.5714285714285714% untranslated 3 3 3 3 2016-02-08 07:52:36
French (Canada) 1 099.81  0.19047619047619047% translated  99.80952380952381% untranslated 524 524 409 409 2012-04-10 07:30:48
Gaelic; Scottish 451 014.10  85.90476190476191% translated  14.095238095238095% untranslated 74 74 1 1 2015-03-20 11:07:52
Galician 525 000.00  100.0% translated 0 0 15 15 2019-06-25 09:08:28
German 522 000.57  99.42857142857143% translated  0.5714285714285714% untranslated 3 3 3 3 2017-01-23 16:43:29
Greek 525 000.00  100.0% translated 0 0 0 0 2014-01-12 21:04:16
Hebrew 515 001.90  98.09523809523809% translated  1.9047619047619049% untranslated 10 10 6 6 2012-10-16 11:55:58
Hindi 413 021.33  78.66666666666666% translated  21.333333333333336% untranslated 112 112 30 30 2012-07-30 10:12:14
Hungarian 525 000.00  100.0% translated 0 0 0 0 2023-09-20 21:57:49
Icelandic 240 054.29  45.714285714285715% translated  54.285714285714285% untranslated 285 285 199 199 2011-04-13 07:48:35
Indonesian 517 001.52  98.47619047619047% translated  1.5238095238095237% untranslated 8 8 30 30 2012-08-10 10:08:33
Interlingua 467 011.05  88.95238095238095% translated  11.047619047619047% untranslated 58 58 0 0 2016-03-29 04:49:45
Irish 128 075.62  24.38095238095238% translated  75.61904761904762% untranslated 397 397 75 75 2012-02-19 17:59:37
Italian 525 000.00  100.0% translated 0 0 2 2 2012-02-02 10:50:48
Japanese 525 000.00  100.0% translated 0 0 1 1 2012-04-18 07:56:04
Javanese 13 097.52  2.4761904761904763% translated  97.52380952380952% untranslated 512 512 0 0 2012-11-04 18:12:53
Kannada 61 088.38  11.619047619047619% translated  88.38095238095238% untranslated 464 464 73 73 2012-11-29 09:52:46
Kazakh 385 026.67  73.33333333333333% translated  26.666666666666668% untranslated 140 140 0 0 2016-05-22 15:39:58
Khmer 436 016.95  83.04761904761905% translated  16.952380952380953% untranslated 89 89 4 4 2015-08-08 15:13:59
Kirghiz 144 072.57  27.42857142857143% translated  72.57142857142857% untranslated 381 381 216 216 2013-01-26 21:34:32
Korean 525 000.00  100.0% translated 0 0 0 0 2012-06-27 03:47:43
Kurdish 33 093.71  6.2857142857142865% translated  93.71428571428572% untranslated 492 492 53 53 2012-06-08 18:44:43
Kurdish, Central 27 094.86  5.142857142857142% translated  94.85714285714286% untranslated 498 498 54 54 2012-10-31 23:16:15
Latvian 511 002.67  97.33333333333334% translated  2.666666666666667% untranslated 14 14 8 8 2014-06-23 08:38:07
Limburgian 0 100.00  100.0% untranslated 525 525 0 0 2012-01-04 15:13:17
Lithuanian 456 013.14  86.85714285714286% translated  13.142857142857142% untranslated 69 69 20 20 2011-11-12 15:34:35
Lojban 1 099.81  0.19047619047619047% translated  99.80952380952381% untranslated 524 524 11 11 2014-08-03 01:46:58
Macedonian 0 100.00  100.0% untranslated 525 525 42 42 2011-01-20 00:01:02
Malagasy 168 068.00  32.0% translated  68.0% untranslated 357 357 0 0 2015-08-08 21:28:26
Malay 525 000.00  100.0% translated 0 0 0 0 2011-10-29 17:41:41
Malayalam 412 021.52  78.47619047619048% translated  21.523809523809522% untranslated 113 113 0 0 2013-12-23 16:51:34
Maori 53 089.90  10.095238095238095% translated  89.90476190476191% untranslated 472 472 0 0 2012-07-23 09:41:06
Marathi 103 080.38  19.61904761904762% translated  80.38095238095238% untranslated 422 422 33 33 2012-09-07 03:48:36
Mari (Meadow) 63 088.00  12.0% translated  88.0% untranslated 462 462 1 1 2011-10-11 13:51:37
Miskito 1 099.81  0.19047619047619047% translated  99.80952380952381% untranslated 524 524 20 20 2014-01-07 15:42:17
Nepali 0 100.00  100.0% untranslated 525 525 6 6 2011-04-06 16:23:43
Northern Sami 26 095.05  4.9523809523809526% translated  95.04761904761905% untranslated 499 499 15 15 2012-07-27 07:58:03
Norwegian Bokmal 525 000.00  100.0% translated 0 0 0 0 2016-03-18 06:32:43
Occitan (post 1500) 488 007.05  92.95238095238095% translated  7.0476190476190474% untranslated 37 37 1 1 2015-04-23 20:30:07
Persian 146 072.19  27.80952380952381% translated  72.19047619047619% untranslated 379 379 324 324 2014-04-05 03:51:23
Polish 522 000.57  99.42857142857143% translated  0.5714285714285714% untranslated 3 3 1 1 2023-09-22 12:03:52
Portuguese 525 000.00  100.0% translated 0 0 1 1 2016-01-07 14:09:26
Punjabi 359 031.62  68.38095238095238% translated  31.61904761904762% untranslated 166 166 9 9 2011-05-10 18:15:20
Romanian 329 037.33  62.66666666666667% translated  37.333333333333336% untranslated 196 196 123 123 2011-01-03 13:31:52
Russian 522 000.57  99.42857142857143% translated  0.5714285714285714% untranslated 3 3 19 19 2013-10-15 14:46:40
Sanskrit 1 099.81  0.19047619047619047% translated  99.80952380952381% untranslated 524 524 68 68 2014-06-01 09:12:20
Scots 4 099.24  0.7619047619047619% translated  99.23809523809524% untranslated 521 521 0 0 2011-01-03 13:31:52
Serbian 525 000.00  100.0% translated 0 0 1 1 2015-09-06 15:37:49
Shan 221 057.90  42.095238095238095% translated  57.904761904761905% untranslated 304 304 1 1 2012-01-18 13:02:05
Sinhalese 114 078.29  21.714285714285715% translated  78.28571428571428% untranslated 411 411 66 66 2013-05-28 18:52:53
Slovak 470 010.48  89.52380952380953% translated  10.476190476190476% untranslated 55 55 55 55 2011-07-20 20:04:12
Spanish 517 001.52  98.47619047619047% translated  1.5238095238095237% untranslated 8 8 9 9 2016-04-24 14:49:18
Swahili 12 097.71  2.2857142857142856% translated  97.71428571428571% untranslated 513 513 23 23 2012-08-05 11:42:08
Swedish 509 003.05  96.95238095238096% translated  3.0476190476190474% untranslated 16 16 19 19 2021-04-25 17:23:26
Tajik 1 099.81  0.19047619047619047% translated  99.80952380952381% untranslated 524 524 409 409 2013-04-18 05:31:52
Telugu 406 022.67  77.33333333333333% translated  22.666666666666664% untranslated 119 119 0 0 2012-03-28 17:20:35
Thai 370 029.52  70.47619047619048% translated  29.523809523809526% untranslated 155 155 115 115 2016-02-22 14:43:25
Turkish 525 000.00  100.0% translated 0 0 5 5 2013-11-05 18:32:34
Ukrainian 525 000.00  100.0% translated 0 0 1 1 2015-03-02 17:47:05
Urdu 0 100.00  100.0% untranslated 525 525 0 0 2012-07-14 18:03:44
Uyghur 473 009.90  90.0952380952381% translated  9.904761904761905% untranslated 52 52 1 1 2015-11-08 11:04:35
Uzbek 468 010.86  89.14285714285714% translated  10.857142857142858% untranslated 57 57 92 92 2014-09-08 09:00:06
Venetian 285 045.71  54.285714285714285% translated  45.714285714285715% untranslated 240 240 22 22 2013-05-30 20:56:00
Vietnamese 447 014.86  85.14285714285714% translated  14.857142857142858% untranslated 78 78 0 0 2011-09-14 04:39:11
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated