Translation status

Permissions

Kubuntu Documentation is translated by Launchpad Translators with Structured permissions.

Before translating, please look at translation instructions.

Sharing Information

This template is sharing translations with kubuntu-docs in Ubuntu Precise template welcome.

View sharing details

Related templates

Other templates here: about, audio, basics, bugs and 23 other templates.

Language Status Untranslated Need review Changed Last Edited By
Afrikaans 100.00  100.0% untranslated 39 39 0 0 2012-09-06 08:26:26 UTC
Albanian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Amharic 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Arabic 100.00  100.0% untranslated 39 39 0 0 2012-04-17 09:54:31 UTC
Asturian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Basque 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Belarusian 100.00  100.0% untranslated 39 39 0 0 2012-03-29 17:13:12 UTC
Bengali 100.00  100.0% untranslated 39 39 0 0 2012-09-05 13:27:38 UTC
Bosnian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Brazilian Portuguese 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Bulgarian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Burmese 100.00  100.0% untranslated 39 39 0 0 2012-05-22 09:20:34 UTC
Catalan 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Cherokee 100.00  100.0% untranslated 39 39 0 0
Chinese (Hong Kong) 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Chinese (Simplified) 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Chinese (Traditional) 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Croatian 069.23  30.76923076923077% translated  69.23076923076923% untranslated 27 27 0 0 2012-03-26 11:12:22 UTC
Czech 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Dakota 100.00  100.0% untranslated 39 39 0 0
Danish 100.00  100.0% untranslated 39 39 0 0 2012-11-13 19:33:52 UTC
Dutch 100.00  100.0% untranslated 39 39 10 10 0 2012-03-26 11:12:22 UTC
English (Australia) 097.44  2.564102564102564% translated  97.43589743589743% untranslated 38 38 0 0 2012-03-26 11:12:22 UTC
English (Canada) 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
English (United Kingdom) 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Esperanto 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Estonian 097.44  2.564102564102564% translated  97.43589743589743% untranslated 38 38 0 0 2012-03-26 11:12:22 UTC
Faroese 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Finnish 097.44  2.564102564102564% translated  97.43589743589743% untranslated 38 38 0 0 2012-03-26 11:12:22 UTC
French 097.44  2.564102564102564% translated  97.43589743589743% untranslated 38 38 0 0 2012-03-26 11:12:22 UTC
Gaelic; Scottish 100.00  100.0% untranslated 39 39 0 0 2012-12-12 00:32:32 UTC
Galician 097.44  2.564102564102564% translated  97.43589743589743% untranslated 38 38 0 0 2012-03-26 11:12:22 UTC
German 002.56  97.43589743589743% translated  2.564102564102564% untranslated 1 1 0 0 2012-05-11 18:17:23 UTC Daniel Winzen
Greek 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Gujarati 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Haitian; Haitian Creole 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Hawaiian 100.00  100.0% untranslated 39 39 0 0
Hebrew 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Hindi 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Hungarian 097.44  2.564102564102564% translated  97.43589743589743% untranslated 38 38 0 0 2012-03-26 11:12:22 UTC
Icelandic 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Indonesian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Inuktitut 100.00  100.0% untranslated 39 39 0 0
Irish 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Italian 000.00  100.0% translated 0 0 0 2012-04-20 15:36:16 UTC Valter Mura
Japanese 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Kannada 100.00  100.0% untranslated 39 39 0 0 2012-06-02 06:46:23 UTC
Kazakh 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Kirghiz 100.00  100.0% untranslated 39 39 0 0 2013-02-12 18:45:29 UTC
Kurdish, Central 100.00  100.0% untranslated 39 39 0 0 2012-12-16 00:03:32 UTC
Lakota 100.00  100.0% untranslated 39 39 0 0
Latgalian 100.00  100.0% untranslated 39 39 0 0 2012-10-15 17:00:23 UTC
Latvian 100.00  100.0% untranslated 39 39 0 0 2012-10-07 18:17:22 UTC
Lojban 100.00  100.0% untranslated 39 39 0 0 2013-01-02 16:45:41 UTC
Louisiana French 100.00  100.0% untranslated 39 39 0 0
Malay 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Marathi 100.00  100.0% untranslated 39 39 0 0 2012-11-10 13:27:27 UTC
Mari (Meadow) 100.00  100.0% untranslated 39 39 0 0 2012-12-01 17:18:50 UTC
Northern Sami 100.00  100.0% untranslated 39 39 0 0 2012-08-15 22:29:01 UTC
Norwegian Bokmal 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Occitan (post 1500) 025.64  74.35897435897436% translated  25.64102564102564% untranslated 10 10 0 0 2012-03-26 11:12:22 UTC
Ojibwe 100.00  100.0% untranslated 39 39 0 0
Pennsylvania German 100.00  100.0% untranslated 39 39 0 0
Persian 100.00  100.0% untranslated 39 39 0 0 2012-10-24 22:42:59 UTC
Polish 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Portuguese 100.00  100.0% untranslated 39 39 0 0 2012-04-19 16:35:14 UTC
Punjabi 100.00  100.0% untranslated 39 39 0 0 2012-04-06 06:52:46 UTC
Romanian 100.00  100.0% untranslated 39 39 0 0 2012-04-27 20:08:24 UTC
Russian 097.44  2.564102564102564% translated  97.43589743589743% untranslated 38 38 0 0 2012-03-26 11:12:22 UTC
Serbian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Slovak 061.54  38.46153846153847% translated  61.53846153846154% untranslated 24 24 0 0 2012-04-10 12:22:43 UTC
Slovenian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Spanish 041.03  58.97435897435898% translated  41.02564102564102% untranslated 16 16 1 1 0 2012-08-16 04:12:22 UTC Adolfo Jayme Barrientos
Swedish 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Tamil 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Tlingit 100.00  100.0% untranslated 39 39 0 0
Turkish 002.56  97.43589743589743% translated  2.564102564102564% untranslated 1 1 0 0 2013-01-20 00:29:23 UTC Volkan Gezer
Ukrainian 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Uyghur 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Uzbek 100.00  100.0% untranslated 39 39 0 0 2012-03-26 11:12:22 UTC
Yiddish 100.00  100.0% untranslated 39 39 0 0
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated