Translation status

Permissions

Dexter Contacts is translated by elementary with Structured permissions.

Sharing Information

This template is not sharing translations with a template in an Ubuntu source package .

Language Status Untranslated Need review Changed Last Edited By
Abkhazian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Afar 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:41 UTC
Afrikaans 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:28:09 UTC Friedel Wolff
Akan 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:31 UTC
Albanian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Amharic 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-10-31 02:01:24 UTC samson
Arabic 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-03-04 16:55:42 UTC Anas Mohamed
Aragonese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:32 UTC
Armenian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Assamese 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:02:45 UTC Nilamdyuti Goswami
Asturian 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:28:50 UTC Xandru
Avaric 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:24 UTC
Aymara 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Azerbaijani 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Bambara 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Bashkir 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Basque 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-16 17:35:50 UTC Asier Iturralde Sarasola
Belarusian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-15 14:18:36 UTC catspower
Bengali 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Bihari 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:43 UTC
Bislama 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Bosnian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-03-13 07:45:33 UTC Bojan Malinović
Brazilian Portuguese 039.29  60.71428571428571% translated  39.285714285714285% untranslated 11 11 3 3 0 2015-11-16 04:58:03 UTC Cleiton Floss
Breton 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:11 UTC
Bulgarian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-09-06 12:01:32 UTC Veselin Trakiyski
Burmese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
Catalan 010.71  89.28571428571429% translated  10.714285714285714% untranslated 3 3 0 0 2015-02-08 03:50:34 UTC Adolfo Jayme Barrientos
Catalan (Valencian) 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-04-04 11:56:28 UTC Isacar Marín García
Chamorro 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:09 UTC
Chechen 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Cherokee 100.00  100.0% untranslated 28 28 0 0
Chewa; Chichewa; Nyanja 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Chinese (Hong Kong) 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-04-16 22:15:00 UTC Matson
Chinese (Simplified) 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-07-08 06:01:15 UTC Wang Dianjin
Chinese (Traditional) 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-06 07:35:09 UTC Cheng-Chia Tseng
Chuang; Zhuang 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Chuvash 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Cornish 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Corsican 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Cree 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:37 UTC
Croatian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Czech 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-01 16:42:45 UTC Marek Suchánek
Dakota 100.00  100.0% untranslated 28 28 0 0
Danish 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-03 19:00:53 UTC Simon
Divehi 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Dutch 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-12 16:26:19 UTC Thomas Berends
Dzongkha 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:11 UTC
English (Australia) 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
English (Canada) 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:42 UTC
English (United Kingdom) 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-05-07 21:06:22 UTC Bruce Cowan
Esperanto 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-08-16 08:22:56 UTC Michael Moroni
Estonian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-09-22 10:02:08 UTC pafosdfkapos
Ewe 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:37 UTC
Faroese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Fijian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Finnish 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-03 10:06:08 UTC Jiri Grönroos
French 000.00  100.0% translated 0 0 0 2015-01-02 07:31:54 UTC Corentin Noël
French (Canada) 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Frisian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Fulah 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Gaelic; Scottish 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:12 UTC
Galician 000.00  100.0% translated 0 0 0 2015-07-22 08:33:03 UTC Miguel Anxo Bouzada
Ganda 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Georgian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
German 000.00  100.0% translated 0 0 0 2015-08-17 20:38:58 UTC Artur Kraft
Greek 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2014-08-04 10:13:05 UTC Dimitris Spentzos
Greenlandic (Kalaallisut) 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Guarani 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
Gujarati 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:48:31 UTC Mario Guerriero
Haitian; Haitian Creole 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Hausa 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:24 UTC
Hawaiian 100.00  100.0% untranslated 28 28 0 0
Hebrew 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-04-26 21:36:16 UTC Yaron
Herero 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Hindi 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:48:44 UTC Mario Guerriero
Hiri 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:31 UTC
Hungarian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-07 13:14:56 UTC Bence Lukács
Icelandic 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:43 UTC
Ido 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:35 UTC
Igbo 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Indonesian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-10 06:29:02 UTC Dani Pratomo
Interlingua 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Inuktitut 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Inupiaq 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:21 UTC
Irish 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:36 UTC
Italian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-05 16:37:51 UTC Angelo Rako
Japanese 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-09 05:50:54 UTC Joji Bronner
Javanese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Kannada 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Kanuri 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Kashmiri 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Kazakh 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Khmer 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Kikuyu 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Kinyarwanda 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:12 UTC
Kirghiz 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Komi 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:22 UTC
Kongo 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Korean 000.00  100.0% translated 0 0 0 2016-01-10 05:55:16 UTC MinSik CHO
Kuanyama 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Kurdish 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:44 UTC
Kurdish, Central 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Lakota 100.00  100.0% untranslated 28 28 0 0
Lao 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Latin 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Latvian 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:59:56 UTC Rūdolfs Mazurs
Limburgian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:21 UTC
Lingala 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Lithuanian 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:59:52 UTC aurisc4
Louisiana French 100.00  100.0% untranslated 28 28 0 0
Luba-Katanga 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:11 UTC
Luxembourgish 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Macedonian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:22 UTC
Malagasy 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Malay 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-17 09:20:57 UTC rajahazwan@gmail.com
Malayalam 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Maltese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:35 UTC
Manx 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Maori 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Marathi 096.43  3.571428571428571% translated  96.42857142857143% untranslated 27 27 1 1 0 2012-03-13 03:12:24 UTC Aditya V
Marshallese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:31 UTC
Mongolian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Nauru 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Navaho 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:44 UTC
Ndebele, North 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Ndebele, South 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Ndonga 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Nepali 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:35 UTC
Northern Sami 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Norwegian Bokmal 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-12 12:41:51 UTC Skandee
Norwegian Nynorsk 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-21 18:20:49 UTC Martin Myrvold
Occitan (post 1500) 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Ojibwe 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Oriya 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:00:53 UTC Manoj Kumar Giri
Oromo 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Ossetian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Pashto 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:43 UTC
Pennsylvania German 100.00  100.0% untranslated 28 28 0 0
Persian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-12-26 14:03:57 UTC Mohammad Zali
Polish 017.86  82.14285714285714% translated  17.857142857142858% untranslated 5 5 0 0 2015-12-10 12:22:40 UTC Piotr Strębski
Portuguese 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-12 17:36:40 UTC Sérgio Marques
Punjabi 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:00:57 UTC A S Alam
Quechua 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Raeto-Romance 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Romanian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-03-05 20:02:00 UTC Richard B.
Rundi 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Russian 021.43  78.57142857142857% translated  21.428571428571427% untranslated 6 6 0 0 2015-10-07 23:02:15 UTC Artem Anufrij
Rusyn 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-10-20 22:32:13 UTC u.f.djeison@gmail.com
Samoan 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Sango 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Sanskrit 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Sardinian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:36 UTC
Serbian 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 1 1 0 2012-02-12 20:01:31 UTC Мирослав Николић
Serbian Latin 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-05-28 13:23:47 UTC MD
Shona 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
Sichuan Yi 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Sindhi 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Sinhalese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Slovak 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:36 UTC
Slovenian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 25 25 0 2012-12-16 12:59:47 UTC Damir Jerovšek
Somali 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Sotho, Southern 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:42 UTC
Southern Sami 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Spanish 035.71  64.28571428571429% translated  35.714285714285715% untranslated 10 10 4 4 0 2015-02-08 03:54:19 UTC Adolfo Jayme Barrientos
Sundanese 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Swahili 096.43  3.571428571428571% translated  96.42857142857143% untranslated 27 27 0 0 2012-04-03 12:20:37 UTC kababa
Swati 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Swedish 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-02 11:14:49 UTC David Eurenius
Tagalog 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Tahitian 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:41 UTC
Tajik 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Tamil 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2014-03-25 16:41:18 UTC Khaleel Jageer
Tatar 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Telugu 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:01:48 UTC Praveen Illa
Thai 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-05-31 10:37:30 UTC Sitdhi
Tibetan 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Tigrinya 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Tlingit 100.00  100.0% untranslated 28 28 0 0
Tonga (Tonga Islands) 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Tsonga 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:41 UTC
Tswana 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Turkish 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-12-08 00:07:39 UTC Baris Ata
Turkmen 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:42 UTC
Twi 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:32 UTC
Ukrainian 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-21 18:54:42 UTC Adam
Urdu 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Uyghur 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:02:02 UTC Sahran
Uzbek 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Venda 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Vietnamese 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-08-08 08:36:14 UTC Trung Ngô
Walloon 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Welsh 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:12 UTC
Wolof 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Xhosa 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Yiddish 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:21 UTC
Yoruba 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Zulu 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated