Translation status
Owner: Carlos Perelló Marín
Sharing Information
This template is not sharing translations with a template in an Ubuntu source package .
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 1 1 | 51 51 | 2007-04-02 16:46:54 UTC | Will van der Leij |
Akan | 099.78 | 917 917 | 0 — | 0 — | 2005-04-28 15:03:24 UTC | Paa Kwesi Imbeah |
Albanian | 085.09 | 782 782 | 4 4 | 0 — | 2007-09-19 22:08:32 UTC | Joni |
Amharic | 099.35 | 913 913 | 0 — | 0 — | 2014-02-20 07:05:33 UTC | — |
Arabic | 000.00 | 0 — | 21 21 | 88 88 | 2005-12-30 20:30:18 UTC | amero |
Asturian | 049.40 | 454 454 | 5 5 | 53 53 | 2009-09-28 17:27:34 UTC | ivarela |
Azerbaijani | 055.60 | 511 511 | 0 — | 0 — | 2012-03-12 06:29:37 UTC | Orxan Mammadov |
Basque | 000.00 | 0 — | 76 76 | 63 63 | 2007-08-20 01:25:15 UTC | Eretza |
Basque (France) | 100.00 | 919 919 | 0 — | 0 — | 2005-06-15 02:17:43 UTC | — |
Belarusian | 002.18 | 20 20 | 0 — | 175 175 | 2005-12-12 20:16:41 UTC | Alaksandar Navicki |
Bengali | 057.45 | 528 528 | 0 — | 0 — | 2006-05-26 06:40:00 UTC | Shubhojyoti Bhattacharya |
Bosnian | 052.56 | 483 483 | 10 10 | 0 — | 2006-10-31 18:21:05 UTC | mcni7e |
Brazilian Portuguese | 000.00 | 0 — | 77 77 | 92 92 | 2007-12-29 06:04:03 UTC | André Gondim |
Breton | 100.00 | 919 919 | 0 — | 0 — | 2013-01-11 11:37:54 UTC | — |
Bulgarian | 000.00 | 0 — | 9 9 | 157 157 | 2005-10-11 14:59:02 UTC | Evgeni Vasilev |
Burmese | 065.40 | 601 601 | 0 — | 0 — | 2005-09-25 05:54:16 UTC | Victor San Kho Lin |
Catalan | 003.37 | 31 31 | 16 16 | 189 189 | 2006-02-01 00:18:21 UTC | Jordi Galobart Salvat |
Cherokee | 100.00 | 919 919 | 0 — | 0 — | — | — |
Chinese | 096.41 | 886 886 | 113 113 | 0 — | 2006-02-15 07:36:55 UTC | alexboard |
Chinese (Hong Kong) | 074.32 | 683 683 | 2 2 | 6 6 | 2007-04-23 03:45:43 UTC | Cynthia Cheung |
Chinese (Simplified) | 000.00 | 0 — | 6 6 | 182 182 | 2007-04-01 00:41:56 UTC | Jeffrey Tam |
Chinese (Traditional) | 000.00 | 0 — | 21 21 | 50 50 | 2007-02-07 17:24:33 UTC | Mark Lin |
Croatian | 000.00 | 0 — | 11 11 | 87 87 | 2007-04-05 22:18:54 UTC | Vlado |
Czech | 039.61 | 364 364 | 136 136 | 9 9 | 2005-07-28 08:31:23 UTC | igees |
Dakota | 100.00 | 919 919 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 11 11 | 122 122 | 2006-02-25 22:18:31 UTC | Aputsiak Niels Janussen |
Divehi | 098.26 | 903 903 | 0 — | 0 — | 2010-01-24 21:52:56 UTC | — |
Dutch | 033.84 | 311 311 | 13 13 | 39 39 | 2008-04-07 05:46:23 UTC | Wim Rosseel |
Dutch (Belgium) | 059.96 | 551 551 | 0 — | 0 — | 2005-06-09 20:25:34 UTC | Randal |
Dutch (Netherlands) | 003.59 | 33 33 | 160 160 | 0 — | 2007-04-01 00:42:27 UTC | Reinout van Schouwen |
English (Australia) | 071.16 | 654 654 | 0 — | 0 — | 2005-05-09 17:28:08 UTC | James Andrewartha |
English (Canada) | 025.79 | 237 237 | 1 1 | 5 5 | 2007-07-13 21:26:52 UTC | Michael Z |
English (United Kingdom) | 034.60 | 318 318 | 0 — | 0 — | 2005-12-23 23:53:14 UTC | markit |
English (United States) | 094.99 | 873 873 | 0 — | 0 — | 2005-05-02 09:47:26 UTC | Chris Kühl |
Esperanto | 000.87 | 8 8 | 4 4 | 151 151 | 2005-12-18 17:45:06 UTC | Bertilo |
Estonian | 024.59 | 226 226 | 44 44 | 20 20 | 2007-02-18 17:10:51 UTC | ansti |
Faroese | 052.99 | 487 487 | 0 — | 0 — | 2009-08-06 15:11:19 UTC | — |
Finnish | 000.11 | 1 1 | 4 4 | 121 121 | 2005-07-24 19:32:40 UTC | Kimmo Suominen |
French | 000.11 | 1 1 | 16 16 | 57 57 | 2006-03-19 22:20:21 UTC | HamedO |
French (Belgium) | 045.59 | 419 419 | 0 — | 0 — | 2005-04-26 22:22:44 UTC | ant1 |
French (Canada) | 047.77 | 439 439 | 3 3 | 0 — | 2007-04-01 01:25:36 UTC | Remi Regis |
French (France) | 000.11 | 1 1 | 2 2 | 0 — | 2007-04-01 01:08:07 UTC | Sébastien G. |
French (Switzerland) | 093.58 | 860 860 | 0 — | 0 — | 2005-01-22 01:07:37 UTC | Steve-David |
Frisian | 100.00 | 919 919 | 14 14 | 0 — | 2006-05-09 18:28:05 UTC | mvdhoning |
Galician | 012.40 | 114 114 | 9 9 | 100 100 | 2007-02-26 17:49:37 UTC | riptide |
Georgian | 087.49 | 804 804 | 3 3 | 5 5 | 2005-04-06 23:06:21 UTC | Giorgi Beridze |
German | 013.17 | 121 121 | 36 36 | 53 53 | 2007-04-09 12:47:49 UTC | Heyko O. |
German (Germany) | 000.54 | 5 5 | 2 2 | 0 — | 2007-04-01 01:08:16 UTC | Manuel Hewitt |
German (Switzerland) | 009.90 | 91 91 | 0 — | 0 — | 2005-04-29 18:24:26 UTC | Pixman |
Greek | 066.92 | 615 615 | 35 35 | 6 6 | 2006-04-06 11:50:00 UTC | Ted Nicolson |
Gujarati | 064.64 | 594 594 | 0 — | 3 3 | 2009-06-20 18:00:25 UTC | ભાવિન દોશી |
Hawaiian | 096.74 | 889 889 | 0 — | 0 — | 2007-07-25 19:01:31 UTC | Keola Donaghy |
Hebrew | 094.34 | 867 867 | 9 9 | 5 5 | 2006-01-27 12:31:41 UTC | nonZero |
Hindi | 010.99 | 101 101 | 5 5 | 87 87 | 2012-07-16 16:43:40 UTC | Yogesh Bailwal |
Hungarian | 002.61 | 24 24 | 22 22 | 115 115 | 2007-04-01 00:43:15 UTC | joci |
Icelandic | 003.48 | 32 32 | 16 16 | 15 15 | 2006-12-25 22:26:40 UTC | sfjalar |
Indonesian | 033.19 | 305 305 | 25 25 | 83 83 | 2007-08-07 07:33:30 UTC | Mahyuddin Susanto |
Inuktitut | 100.00 | 919 919 | 0 — | 0 — | 2009-12-23 14:31:48 UTC | — |
Italian | 013.06 | 120 120 | 34 34 | 148 148 | 2007-09-03 12:43:46 UTC | Tiziano Fogliata |
Italian (Italy) | 000.33 | 3 3 | 46 46 | 0 — | 2007-04-01 01:26:53 UTC | Claudio Simeone |
Italian (Switzerland) | 097.82 | 899 899 | 0 — | 0 — | 2005-01-11 17:21:32 UTC | Serge K. Keller |
Japanese | 006.09 | 56 56 | 23 23 | 6 6 | 2006-03-23 11:54:48 UTC | Dafydd Harries |
Kabyle | 090.86 | 835 835 | 0 — | 0 — | 2009-09-25 17:45:41 UTC | — |
Kannada | 099.02 | 910 910 | 0 — | 0 — | 2006-10-27 12:46:44 UTC | krishnaraj |
Kashubian | 057.34 | 527 527 | 0 — | 0 — | 2009-10-19 22:04:47 UTC | — |
Khmer | 100.00 | 919 919 | 0 — | 0 — | 2011-01-20 11:56:54 UTC | — |
Kirghiz | 072.25 | 664 664 | 22 22 | 0 — | 2007-08-14 07:32:06 UTC | Uli!i!i!i!i! |
Korean | 004.35 | 40 40 | 35 35 | 8 8 | 2006-02-06 17:54:38 UTC | ike |
Kurdish | 059.85 | 550 550 | 0 — | 0 — | 2009-07-05 23:57:29 UTC | — |
Kurdish, Central | 052.56 | 483 483 | 0 — | 0 — | 2009-07-07 14:29:59 UTC | — |
Lakota | 100.00 | 919 919 | 0 — | 0 — | — | — |
Latin | 097.39 | 895 895 | 1 1 | 0 — | 2006-03-21 04:10:17 UTC | Evan Broder |
Latvian | 053.10 | 488 488 | 5 5 | 13 13 | 2005-10-15 17:51:23 UTC | Uldis Strautkalns |
Lithuanian | 005.33 | 49 49 | 22 22 | 34 34 | 2007-05-31 17:57:32 UTC | Rytis Slatkevičius |
Louisiana French | 100.00 | 919 919 | 0 — | 0 — | — | — |
Low German | 099.89 | 918 918 | 1 1 | 0 — | 2007-09-20 08:09:08 UTC | Tobias Ravenstein |
Luxembourgish | 066.16 | 608 608 | 0 — | 0 — | 2009-08-07 21:20:10 UTC | — |
Macedonian | 049.08 | 451 451 | 148 148 | 0 — | 2006-06-15 21:39:26 UTC | jpetrov |
Malagasy | 098.91 | 909 909 | 0 — | 0 — | 2007-02-05 11:11:34 UTC | hery |
Malayalam | 049.51 | 455 455 | 0 — | 0 — | 2007-06-11 20:12:53 UTC | പ്രതീഷ് പ്രകാശ് |
Marathi | 099.56 | 915 915 | 0 — | 0 — | 2010-02-15 15:42:24 UTC | — |
Mongolian | 029.38 | 270 270 | 6 6 | 0 — | 2007-09-17 07:59:03 UTC | khuyagt |
Nepali | 092.93 | 854 854 | 0 — | 0 — | 2005-06-15 02:17:43 UTC | — |
Norwegian | 077.15 | 709 709 | 4 4 | 0 — | 2005-09-04 23:30:28 UTC | Jørn Odberg |
Norwegian Bokmal | 000.00 | 0 — | 113 113 | 50 50 | 2007-08-03 08:20:32 UTC | Øivind Hoel |
Norwegian Nynorsk | 073.88 | 679 679 | 9 9 | 1 1 | 2006-03-12 01:39:19 UTC | nilsjakob |
Ojibwe | 100.00 | 919 919 | 0 — | 0 — | — | — |
Pashto | 100.00 | 919 919 | 0 — | 0 — | 2010-05-22 17:55:02 UTC | — |
Pennsylvania German | 100.00 | 919 919 | 0 — | 0 — | — | — |
Persian | 008.71 | 80 80 | 1 1 | 32 32 | 2007-04-01 01:26:13 UTC | Ali Sattari |
Polish | 000.98 | 9 9 | 95 95 | 157 157 | 2007-07-21 22:21:00 UTC | Jakub Kazecki |
Portuguese | 000.00 | 0 — | 9 9 | 9 9 | 2008-03-16 11:25:21 UTC | Tiago Silva |
Portuguese (Portugal) | 079.65 | 732 732 | 1 1 | 0 — | 2007-01-21 23:42:22 UTC | Alexandre Figueiredo |
Punjabi | 099.89 | 918 918 | 8 8 | 0 — | 2005-04-19 02:54:29 UTC | happy |
Romance (Other) | 100.00 | 919 919 | 0 — | 0 — | 2005-06-15 02:17:43 UTC | — |
Romanian | 000.00 | 0 — | 215 215 | 237 237 | 2005-04-22 18:39:35 UTC | Tudor Vedeanu |
Russian | 073.01 | 671 671 | 7 7 | 4 4 | 2007-04-01 01:34:35 UTC | Alexander Parkhomenko |
Serbian | 004.24 | 39 39 | 5 5 | 3 3 | 2007-03-23 17:18:46 UTC | Ivan Petrovic |
Slovak | 000.00 | 0 — | 657 657 | 6 6 | 2007-03-29 18:24:49 UTC | Juraj Kubica |
Slovenian | 038.85 | 357 357 | 61 61 | 2 2 | 2005-11-17 11:07:32 UTC | Mitja Kostomaj |
Somali | 079.11 | 727 727 | 8 8 | 0 — | 2005-06-12 09:54:12 UTC | ezmacil |
Spanish | 010.99 | 101 101 | 104 104 | 142 142 | 2008-01-10 03:57:58 UTC | Nickoliverio |
Spanish (Argentina) | 095.10 | 874 874 | 0 — | 0 — | 2005-05-31 19:03:24 UTC | Marcos Sader |
Spanish (Chile) | 052.01 | 478 478 | 4 4 | 0 — | 2006-10-08 17:58:58 UTC | AlejandroLeon |
Spanish (Colombia) | 092.82 | 853 853 | 0 — | 0 — | 2006-02-02 03:48:28 UTC | Gustavo Adolfo Barrero... |
Spanish (Peru) | 099.35 | 913 913 | 0 — | 0 — | 2005-04-29 00:56:45 UTC | Hover |
Spanish (Spain) | 000.00 | 0 — | 12 12 | 0 — | 2005-11-18 08:53:00 UTC | Marcelo Scapinachis / ... |
Swahili | 100.00 | 919 919 | 0 — | 0 — | 2005-06-15 02:17:43 UTC | — |
Swedish | 000.00 | 0 — | 11 11 | 202 202 | 2005-10-18 14:24:26 UTC | Daniel Nylander |
Swedish (Finland) | 100.00 | 919 919 | 0 — | 0 — | 2005-06-15 02:17:43 UTC | — |
Swedish (Sweden) | 011.21 | 103 103 | 0 — | 0 — | 2007-04-01 00:40:52 UTC | Jörgen Lund |
Tagalog | 100.00 | 919 919 | 0 — | 0 — | 2005-06-15 02:17:43 UTC | — |
Tamil | 089.45 | 822 822 | 6 6 | 0 — | 2007-03-05 04:53:20 UTC | Pari |
Telugu | 042.98 | 395 395 | 3 3 | 0 — | 2009-12-15 13:02:00 UTC | — |
Thai | 037.32 | 343 343 | 11 11 | 25 25 | 2006-05-09 10:58:30 UTC | Nattachan |
Tibetan | 099.78 | 917 917 | 0 — | 0 — | 2006-12-12 14:03:41 UTC | Christopher Walker |
Tlingit | 100.00 | 919 919 | 0 — | 0 — | — | — |
Turkish | 000.22 | 2 2 | 13 13 | 27 27 | 2007-12-08 12:43:32 UTC | Ardileo |
Ukrainian | 078.67 | 723 723 | 16 16 | 1 1 | 2006-01-05 13:56:25 UTC | 1inuxoid |
Urdu | 000.76 | 7 7 | 11 11 | 167 167 | 2007-04-01 02:08:56 UTC | True_Friend |
Uzbek | 095.97 | 882 882 | 5 5 | 0 — | 2006-10-08 17:02:53 UTC | Adham Kurbanov |
Vietnamese | 086.83 | 798 798 | 5 5 | 0 — | 2006-04-24 10:46:57 UTC | Duy A. Nguyen |
Welsh | 011.86 | 109 109 | 0 — | 0 — | 2005-02-22 23:23:02 UTC | Slebog |
Yiddish | 100.00 | 919 919 | 0 — | 0 — | 2005-06-15 02:17:43 UTC | — |
Translated
Untranslated