Translation status
Owner: Evan
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: slideshow-oem-config-ubuntu-budgie, slideshow-oem-config-ubuntu-mate, slideshow-ubuntu-budgie, slideshow-ubuntu-mate and 5 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2022-01-14 15:35:03 UTC | Bernard Stafford |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2021-12-13 11:17:05 UTC | Vilson Gjeci |
Amharic | 040.54 | 15 15 | 0 — | 0 — | 2015-09-11 23:14:07 UTC | samson |
Arabic | 018.92 | 7 7 | 0 — | 0 — | 2019-03-25 09:23:26 UTC | Ibrahim Saed |
Aragonese | 086.49 | 32 32 | 0 — | 0 — | 2011-04-29 16:34:13 UTC | Daniel Martinez |
Armenian | 045.95 | 17 17 | 0 — | 0 — | 2014-10-28 08:55:23 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2021-05-27 10:19:48 UTC | Xandru Martino |
Azerbaijani | 043.24 | 16 16 | 0 — | 0 — | 2013-10-12 19:51:21 UTC | Rashid Aliyev |
Basque | 008.11 | 3 3 | 0 — | 0 — | 2020-03-23 21:42:21 UTC | Ibai Oihanguren Sala |
Belarusian | 024.32 | 9 9 | 8 8 | 0 — | 2015-10-13 14:59:07 UTC | Siamion Šachalevič |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2018-08-09 06:23:44 UTC | Pavlushka |
Bosnian | 018.92 | 7 7 | 0 — | 0 — | 2018-04-06 22:47:35 UTC | Anel Mandal |
Brazilian Portuguese | 005.41 | 2 2 | 15 15 | 0 — | 2022-10-28 06:39:23 UTC | Maxalciz102030 |
Breton | 100.00 | 37 37 | 8 8 | 0 — | 2013-10-21 20:06:04 UTC | — |
Bulgarian | 027.03 | 10 10 | 5 5 | 0 — | 2015-12-31 09:59:54 UTC | Blagovest Petrov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2021-12-06 20:45:42 UTC | Zayar Lwin |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2022-03-26 17:52:07 UTC | Jaime Muñoz Martín |
Catalan (Valencian) | 035.14 | 13 13 | 2 2 | 0 — | 2014-11-07 21:22:56 UTC | Joan Duran |
Chechen | 100.00 | 37 37 | 0 — | 0 — | 2014-08-08 11:15:35 UTC | — |
Cherokee | 100.00 | 37 37 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 035.14 | 13 13 | 0 — | 0 — | 2015-02-27 11:22:39 UTC | — |
Chinese (Hong Kong) | 024.32 | 9 9 | 0 — | 0 — | 2016-08-27 12:37:40 UTC | aefgh3962 |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2022-04-24 03:45:47 UTC | Luke Na |
Chinese (Traditional) | 008.11 | 3 3 | 0 — | 0 — | 2019-03-22 08:50:22 UTC | Walter Cheuk |
Chuvash | 100.00 | 37 37 | 0 — | 0 — | 2014-03-21 18:55:52 UTC | pentile |
Cornish | 008.11 | 3 3 | 0 — | 0 — | 2019-09-12 03:46:26 UTC | Nicky Rowe |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2021-09-11 14:14:36 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 0 — | 2021-09-21 11:16:41 UTC | Pavel Borecki |
Dakota | 100.00 | 37 37 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2021-10-04 13:34:23 UTC | Alan Mortensen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2021-05-10 15:29:06 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2021-09-11 00:49:35 UTC | Jared Norris |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2019-08-02 16:31:36 UTC | Rockworld |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2021-05-19 19:20:35 UTC | Andi Chandler |
Esperanto | 024.32 | 9 9 | 2 2 | 0 — | 2017-03-11 20:42:37 UTC | Paulo Silas |
Estonian | 008.11 | 3 3 | 3 3 | 0 — | 2019-04-14 07:58:15 UTC | mahfiaz |
Faroese | 029.73 | 11 11 | 0 — | 0 — | 2016-04-19 11:36:14 UTC | Angutivik Casper Rúnur... |
Filipino | 094.59 | 35 35 | 23 23 | 0 — | 2011-07-18 14:56:54 UTC | johncrisostomo |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2021-06-13 15:43:43 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 0 — | 0 — | 2022-04-01 10:46:46 UTC | Micka |
French (Canada) | 008.11 | 3 3 | 3 3 | 0 — | 2020-03-16 14:38:33 UTC | AO |
Frisian | 091.89 | 34 34 | 0 — | 0 — | 2012-03-27 13:14:56 UTC | Dooitze de Jong |
Gaelic; Scottish | 024.32 | 9 9 | 0 — | 0 — | 2016-04-11 23:49:39 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2021-09-10 16:14:31 UTC | Xosé |
Georgian | 070.27 | 26 26 | 0 — | 0 — | 2012-08-23 13:48:17 UTC | Andria Vasadze |
German | 000.00 | 0 — | 0 — | 0 — | 2021-05-09 18:50:04 UTC | tuxifreund |
Greek | 000.00 | 0 — | 0 — | 0 — | 2022-04-02 19:59:32 UTC | Simos Xenitellis |
Gujarati | 100.00 | 37 37 | 0 — | 0 — | 2011-02-22 22:04:41 UTC | Evan |
Hawaiian | 100.00 | 37 37 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2022-09-22 13:20:04 UTC | Omer I.S. |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2021-10-22 12:40:53 UTC | bashishtha |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2023-09-20 09:21:13 UTC | Balázs Úr |
Icelandic | 016.22 | 6 6 | 0 — | 0 — | 2022-09-01 14:55:11 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2021-11-16 09:06:44 UTC | Arief Setiadi Wibowo |
Interlingua | 013.51 | 5 5 | 0 — | 0 — | 2019-08-12 05:54:46 UTC | karm |
Inuktitut | 100.00 | 37 37 | 0 — | 0 — | — | — |
Irish | 035.14 | 13 13 | 0 — | 0 — | 2011-02-22 22:01:44 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2022-05-17 21:45:19 UTC | Salvatore Cocuzza |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2022-03-03 23:55:58 UTC | Ikuya Awashiro |
Kabyle | 000.00 | 0 — | 0 — | 0 — | 2021-07-17 19:57:30 UTC | tasutlelli17 |
Kannada | 035.14 | 13 13 | 2 2 | 0 — | 2016-03-26 05:56:59 UTC | Neelavar |
Karbi | 024.32 | 9 9 | 0 — | 0 — | 2020-03-02 10:06:17 UTC | J T |
Kazakh | 037.84 | 14 14 | 0 — | 0 — | 2016-05-06 13:46:06 UTC | jmb_kz |
Khmer | 024.32 | 9 9 | 0 — | 0 — | 2016-12-12 14:20:36 UTC | Rockworld |
Kirghiz | 054.05 | 20 20 | 0 — | 0 — | 2013-08-08 07:27:42 UTC | Ilyas Bakirov |
Korean | 002.70 | 1 1 | 0 — | 0 — | 2022-03-06 05:24:18 UTC | Yongmin Hong |
Kurdish | 018.92 | 7 7 | 0 — | 0 — | 2013-09-03 15:57:51 UTC | Erdal Ronahi |
Kurdish, Central | 027.03 | 10 10 | 0 — | 0 — | 2019-07-15 14:32:31 UTC | Jwtiyar Nariman |
Lakota | 100.00 | 37 37 | 0 — | 0 — | — | — |
Lao | 100.00 | 37 37 | 24 24 | 0 — | 2014-08-04 14:11:18 UTC | — |
Latvian | 018.92 | 7 7 | 0 — | 0 — | 2018-04-11 17:42:46 UTC | Rūdolfs Mazurs |
Lingala | 024.32 | 9 9 | 0 — | 0 — | 2016-10-01 13:37:47 UTC | Rene Manasse GALEKWA |
Lithuanian | 008.11 | 3 3 | 0 — | 0 — | 2020-03-27 13:56:18 UTC | Mantas Kriaučiūnas |
Lojban | 097.30 | 36 36 | 0 — | 0 — | 2016-05-08 11:12:33 UTC | la pegazus |
Louisiana French | 100.00 | 37 37 | 0 — | 0 — | — | — |
Luxembourgish | 040.54 | 15 15 | 0 — | 0 — | 2017-08-29 13:10:41 UTC | Philippe Clement |
Macedonian | 100.00 | 37 37 | 0 — | 0 — | 2011-02-22 22:01:39 UTC | — |
Malagasy | 070.27 | 26 26 | 0 — | 0 — | 2011-10-14 08:26:23 UTC | Mariot Tsitoara |
Malay | 008.11 | 3 3 | 0 — | 0 — | 2019-09-13 17:46:48 UTC | abuyop |
Malayalam | 056.76 | 21 21 | 0 — | 0 — | 2013-12-29 15:41:48 UTC | ST Alfas |
Mapudungun | 054.05 | 20 20 | 0 — | 0 — | 2022-01-13 04:57:00 UTC | Demian Araya |
Marathi | 024.32 | 9 9 | 4 4 | 0 — | 2016-09-16 09:19:38 UTC | Nishant Vaity |
Mari (Meadow) | 054.05 | 20 20 | 0 — | 0 — | 2012-03-28 07:20:53 UTC | Vasli Slavik |
Mon | 000.00 | 0 — | 0 — | 0 — | 2021-08-03 04:23:43 UTC | Tao Mon Lae |
Nepali | 010.81 | 4 4 | 0 — | 0 — | 2019-07-24 06:16:32 UTC | Yogesh Ojha |
Northern Sami | 075.68 | 28 28 | 0 — | 0 — | 2021-02-07 14:46:13 UTC | Christopher Forster |
Norwegian Bokmal | 018.92 | 7 7 | 3 3 | 0 — | 2018-04-11 12:21:20 UTC | Åka Sikrom |
Norwegian Nynorsk | 054.05 | 20 20 | 19 19 | 0 — | 2012-04-18 13:37:22 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2021-05-31 15:12:27 UTC | Quentin PAGÈS |
Ojibwe | 100.00 | 37 37 | 0 — | 0 — | — | — |
Pashto | 008.11 | 3 3 | 0 — | 0 — | 2011-10-27 07:00:34 UTC | — |
Pennsylvania German | 100.00 | 37 37 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2022-11-28 10:51:54 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2021-05-22 14:07:45 UTC | Marek Adamski |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2022-04-23 19:29:18 UTC | Hugo Carvalho |
Punjabi | 035.14 | 13 13 | 0 — | 0 — | 2014-10-19 13:57:03 UTC | A S Alam |
Romanian | 024.32 | 9 9 | 9 9 | 0 — | 2016-05-31 18:35:55 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 0 — | 0 — | 2022-10-11 04:23:37 UTC | vofka |
Sanskrit | 013.51 | 5 5 | 1 1 | 0 — | 2021-03-23 05:24:42 UTC | Balasubramaniam Lakshm... |
Serbian | 000.00 | 0 — | 1 1 | 0 — | 2023-02-15 19:46:24 UTC | Саша Петровић |
Serbian Latin | 008.11 | 3 3 | 0 — | 0 — | 2020-05-11 08:43:48 UTC | — |
Shan | 008.11 | 3 3 | 0 — | 0 — | 2015-11-08 04:51:02 UTC | Rockworld |
Shona | 083.78 | 31 31 | 0 — | 0 — | 2011-05-10 11:55:46 UTC | — |
Silesian | 008.11 | 3 3 | 0 — | 0 — | 2019-05-26 19:58:12 UTC | Grzegorz Kulik |
Sindhi | 051.35 | 19 19 | 0 — | 0 — | 2018-11-08 06:55:12 UTC | Aziz Mangrio |
Sinhalese | 048.65 | 18 18 | 0 — | 0 — | 2012-05-11 03:39:05 UTC | පසිඳු කාවින්ද |
Slovak | 024.32 | 9 9 | 3 3 | 0 — | 2016-10-05 08:11:08 UTC | David |
Slovenian | 008.11 | 3 3 | 0 — | 0 — | 2019-04-12 15:01:40 UTC | Dražen Matešić |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2021-05-17 12:51:52 UTC | Rodrigo Lledó |
Sundanese | 000.00 | 0 — | 0 — | 0 — | 2021-05-17 01:53:57 UTC | Ilham Nurwansah |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2021-05-28 14:50:44 UTC | Luna Jernberg |
Tagalog | 100.00 | 37 37 | 0 — | 0 — | 2011-02-22 22:01:40 UTC | — |
Tajik | 027.03 | 10 10 | 0 — | 0 — | 2015-02-17 21:12:48 UTC | Victor Ibragimov |
Tamashek | 100.00 | 37 37 | 0 — | 0 — | 2017-10-19 16:27:12 UTC | — |
Tamil | 027.03 | 10 10 | 16 16 | 0 — | 2016-06-18 06:52:44 UTC | அருண் குமார் - Arun Kumar |
Tatar | 056.76 | 21 21 | 0 — | 0 — | 2021-09-19 22:51:09 UTC | — |
Telugu | 091.89 | 34 34 | 33 33 | 0 — | 2011-08-02 13:29:49 UTC | Praveen Illa |
Thai | 008.11 | 3 3 | 0 — | 0 — | 2019-04-20 11:00:08 UTC | Rockworld |
Tibetan | 051.35 | 19 19 | 0 — | 0 — | 2016-04-09 11:10:09 UTC | Rockworld |
Tlingit | 100.00 | 37 37 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2021-07-08 11:32:00 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2021-05-19 19:39:24 UTC | artemp |
Urdu | 048.65 | 18 18 | 0 — | 0 — | 2017-04-27 16:23:25 UTC | Ahmad Dawood |
Uyghur | 008.11 | 3 3 | 3 3 | 0 — | 2017-03-17 12:28:34 UTC | Esqer |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2022-03-12 16:57:19 UTC | Umidjon Almasov |
Venetian | 029.73 | 11 11 | 0 — | 0 — | 2015-08-20 12:05:20 UTC | — |
Vietnamese | 035.14 | 13 13 | 2 2 | 0 — | 2013-10-10 06:25:25 UTC | Trần Đức Nam |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2021-05-16 20:32:57 UTC | Llwyd |
Yiddish | 100.00 | 37 37 | 0 — | 0 — | — | — |
Yoruba | 000.00 | 0 — | 0 — | 0 — | 2023-10-10 10:08:50 UTC | Adedoyinsola Ogungbesan |
Translated
Untranslated