Translatable templates
These OpenERP Community Backports (Addons) translations are managed by OpenERP Italian Translators.
You are not logged in. Please log in to work on translations. Templates which are more important to translate are listed first.
1 → 50 of 177 results | First • Previous • Next • Last |
Template Name | Status | Untranslated | Need review | Changed | Total | Last Edited | By |
---|---|---|---|---|---|---|---|
account | 98.51024208566108 001.49 | 24 24 | 0 — | 0 — | 1611 | 2014-03-08 20:05:26 UTC | Martin Trigaux (OpenERP) |
account-accountant | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-10-10 01:04:24 UTC | Christophe Simonis (Op... |
account-analytic-analysis | 83.03571428571429 016.96 | 19 19 | 0 — | 0 — | 112 | 2014-02-22 16:09:48 UTC | Gianlucagori |
account-analytic-default | 100.0 000.00 | 0 — | 0 — | 0 — | 25 | 2013-10-10 01:31:34 UTC | Christophe Simonis (Op... |
account-analytic-plans | 91.13924050632912 008.86 | 7 7 | 0 — | 0 — | 79 | 2013-10-10 01:34:53 UTC | Christophe Simonis (Op... |
account-anglo-saxon | 100.0 000.00 | 0 — | 0 — | 0 — | 8 | 2013-10-10 01:37:41 UTC | Christophe Simonis (Op... |
account-asset | 100.0 000.00 | 0 — | 0 — | 0 — | 124 | 2014-03-08 20:01:39 UTC | Davidecorio |
account-bank-statement-extensions | 100.0 000.00 | 0 — | 0 — | 0 — | 64 | 2013-10-09 23:13:12 UTC | Davide Corio |
account-budget | 96.875 003.12 | 2 2 | 0 — | 0 — | 64 | 2014-05-17 15:37:36 UTC | Davidecorio |
account-cancel | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-10-10 01:39:44 UTC | Christophe Simonis (Op... |
account-chart | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2013-10-10 01:42:34 UTC | Christophe Simonis (Op... |
account-check-writing | 0.0 100.00 | 36 36 | 0 — | 0 — | 36 | — | — |
account-followup | 86.33879781420765 013.66 | 25 25 | 0 — | 0 — | 183 | 2013-11-22 02:54:32 UTC | Martin Trigaux (OpenERP) |
account-payment | 97.52066115702479 002.48 | 3 3 | 0 — | 0 — | 121 | 2013-10-10 01:52:39 UTC | Christophe Simonis (Op... |
account-report-company | 75.0 025.00 | 2 2 | 0 — | 0 — | 8 | 2013-10-10 01:56:04 UTC | Christophe Simonis (Op... |
account-sequence | 100.0 000.00 | 0 — | 0 — | 0 — | 25 | 2013-10-10 01:57:02 UTC | Christophe Simonis (Op... |
account-test | 52.77777777777778 047.22 | 17 17 | 0 — | 0 — | 36 | 2013-10-10 01:57:50 UTC | Christophe Simonis (Op... |
account-voucher | 95.41284403669725 004.59 | 10 10 | 0 — | 0 — | 218 | 2013-11-22 03:49:51 UTC | Martin Trigaux (OpenERP) |
analytic | 91.04477611940298 008.96 | 6 6 | 0 — | 0 — | 67 | 2013-11-22 04:36:55 UTC | Martin Trigaux (OpenERP) |
analytic-contract-hr-expense | 76.92307692307693 023.08 | 3 3 | 0 — | 0 — | 13 | 2013-10-10 02:14:18 UTC | Christophe Simonis (Op... |
analytic-user-function | 100.0 000.00 | 0 — | 0 — | 0 — | 16 | 2013-10-10 02:14:44 UTC | Christophe Simonis (Op... |
anonymization | 100.0 000.00 | 0 — | 0 — | 0 — | 54 | 2013-10-10 02:16:57 UTC | Christophe Simonis (Op... |
association | 100.0 000.00 | 0 — | 0 — | 0 — | 21 | 2013-10-10 02:18:39 UTC | Christophe Simonis (Op... |
audittrail | 100.0 000.00 | 0 — | 0 — | 0 — | 70 | 2013-10-10 02:20:20 UTC | Christophe Simonis (Op... |
auth-crypt | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2013-10-10 02:26:53 UTC | Christophe Simonis (Op... |
auth-ldap | 100.0 000.00 | 0 — | 0 — | 0 — | 26 | 2013-10-10 02:27:26 UTC | Christophe Simonis (Op... |
auth-oauth | 56.52173913043478 043.48 | 10 10 | 0 — | 0 — | 23 | 2013-10-10 02:27:58 UTC | Christophe Simonis (Op... |
auth-oauth-signup | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-10-10 02:28:28 UTC | Christophe Simonis (Op... |
auth-openid | 100.0 000.00 | 0 — | 0 — | 0 — | 12 | 2013-10-10 02:28:45 UTC | Christophe Simonis (Op... |
auth-signup | 100.0 000.00 | 0 — | 0 — | 0 — | 43 | 2013-11-22 04:27:22 UTC | Martin Trigaux (OpenERP) |
base-action-rule | 48.148148148148145 051.85 | 28 28 | 0 — | 0 — | 54 | 2013-10-10 02:31:40 UTC | Christophe Simonis (Op... |
base-calendar | 100.0 000.00 | 0 — | 0 — | 0 — | 253 | 2014-02-07 10:40:01 UTC | Denis Ledoux (OpenERP) |
base-gengo | 66.66666666666666 033.33 | 15 15 | 0 — | 0 — | 45 | 2013-10-10 02:57:23 UTC | Christophe Simonis (Op... |
base-iban | 100.0 000.00 | 0 — | 0 — | 0 — | 12 | 2013-10-10 02:58:00 UTC | Christophe Simonis (Op... |
base-import | 37.03703703703704 062.96 | 85 85 | 0 — | 0 — | 135 | 2013-11-22 03:57:44 UTC | Martin Trigaux (OpenERP) |
base-report-designer | 100.0 000.00 | 0 — | 0 — | 0 — | 31 | 2013-10-10 03:03:27 UTC | Christophe Simonis (Op... |
base-setup | 88.33333333333333 011.67 | 7 7 | 0 — | 0 — | 60 | 2013-10-10 03:04:44 UTC | Christophe Simonis (Op... |
base-status | 100.0 000.00 | 0 — | 0 — | 0 — | 9 | 2013-10-10 03:07:45 UTC | Christophe Simonis (Op... |
base-vat | 90.0 010.00 | 1 1 | 0 — | 0 — | 10 | 2013-10-10 02:18:06 UTC | Christophe Simonis (Op... |
board | 100.0 000.00 | 0 — | 0 — | 0 — | 22 | 2013-10-10 03:02:05 UTC | Christophe Simonis (Op... |
claim-from-delivery | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2013-10-10 03:09:17 UTC | Christophe Simonis (Op... |
contacts | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2013-10-10 03:09:37 UTC | Christophe Simonis (Op... |
crm | 95.77464788732394 004.23 | 21 21 | 0 — | 0 — | 497 | 2014-01-09 05:34:44 UTC | Stefan Rijnhart (Opener) |
crm-claim | 95.33333333333334 004.67 | 7 7 | 0 — | 0 — | 150 | 2013-10-10 03:38:48 UTC | Christophe Simonis (Op... |
crm-helpdesk | 92.62295081967213 007.38 | 9 9 | 0 — | 0 — | 122 | 2013-10-10 03:44:40 UTC | Christophe Simonis (Op... |
crm-partner-assign | 86.47058823529412 013.53 | 23 23 | 0 — | 0 — | 170 | 2013-10-10 03:49:21 UTC | Christophe Simonis (Op... |
crm-profiling | 100.0 000.00 | 0 — | 0 — | 0 — | 30 | 2013-10-10 03:58:20 UTC | Christophe Simonis (Op... |
crm-todo | 100.0 000.00 | 0 — | 0 — | 0 — | 13 | 2013-10-10 03:59:14 UTC | Christophe Simonis (Op... |
decimal-precision | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2013-10-10 04:01:59 UTC | Christophe Simonis (Op... |
delivery | 85.41666666666666 014.58 | 14 14 | 0 — | 0 — | 96 | 2014-03-09 20:13:57 UTC | Leonardo Donelli |
Overall statistics: | 025.74 | 3975 | 4 | 0 | 15440 |
1 → 50 of 177 results | First • Previous • Next • Last |
Translated
Untranslated